Soul Edge Ver. II (SO4/VER.C)| 1996 |
Description:
Notes:
Notes:
Release type:
Developer: Namco
Controls/Input Device: Control(joy8way), Buttons(4)
Number of Players: 2
Rating:
Creator:
More Creator:
More Coder/Software:
Developer: Namco
Controls/Input Device: Control(joy8way), Buttons(4)
Number of Players: 2
Rating:
Creator:
More Creator:
More Coder/Software:
Publisher:
Manufacturer:
Genre:
License from/Copyright:
Graphics/Artwork:
Music:
SoundFX:
System/ConversionClass:
SoundMix: none
Manufacturer:
Genre:
License from/Copyright:
Graphics/Artwork:
Music:
SoundFX:
System/ConversionClass:
SoundMix: none
URL: Official:
URL: Rules:
URL: Hints:
URL: Cheats:
URL: Reviews:
Soul Edge Ver. II (SO4/VER.C) VGMuseum Game Endings
Soul Edge Ver. II (SO4/VER.C) on CAESAR
Soul Edge Ver. II (SO4/VER.C) high score and replay at MARP
Soul Edge Ver. II (SO4/VER.C) on datObase
URL: Rules:
URL: Hints:
URL: Cheats:
URL: Reviews:
Soul Edge Ver. II (SO4/VER.C) VGMuseum Game Endings
Soul Edge Ver. II (SO4/VER.C) on CAESAR
Soul Edge Ver. II (SO4/VER.C) high score and replay at MARP
Soul Edge Ver. II (SO4/VER.C) on datObase
Mameinfo.dat entry:
0.37b10 [Yochizo]
WIP:
- 0.147u2: hap fixed clone Omega Fighter Special. The game fails to boot or finish post. After showing bad rom errors, the game resets.
- 0.147u1: Fixed maincpu rom loading.
- 0.122u7: Fixed gfx1/2/3/4/5 rom loading.
- 0.89u3: Changed Z80 CPU2 clock speed to 5MHz.
- 0.37b10: Yochizo added 'Omega Fighter' (UPL 1989) and clone Omega Fighter Special.
- 21st November 2000: Yochizo fixed some graphics bugs in the Omega Fighter / Atomic Robo-kid driver.
- 8th November 2000: Yochizo sent in a driver for Omega Fighter and Atomic Robo-kid.
- 25th April 1999: Dumped Omega Fighter Special.
LEVELS: 8 (restarts once)
Other Emulators:
* FB Alpha
* JFF
* Raine
Recommended Games (Star Force):
Catacomb
Vega
Espial
Night Star (DECO Cassette)
Nova 2001
Star Jacker
Stunt Air
Zodiack
Star Force
Alpha Mission / ASO
Alpha Mission II / ASO II
Astro Warrior (Mega-Tech)
Mission 660
Rafflesia
S.R.D. Mission
Truxton / Tatsujin
Tatsujin (Tourvision PCE bootleg)
Truxton II / Tatsujin Oh
Blast Off
Blazing Lazers
GunHed (Tourvision PCE bootleg)
The Next Space
Omega Fighter
Super Star Soldier (Tourvision PCE bootleg)
Lethal Thunder
Pollux
Strike Gunner S.T.G
Vimana
Explosive Breaker
Final Star Force
Galmedes
Gunlock
GunNail
Nebulas Ray
Super-X
Gekirindan
Viper Phase 1
Fever SOS
Mars Matrix: Hyper Solid Shooting
Romset: 2016 kb / 8 files / 457.8 zip
Credits Mameinfo and Mametesters Project Robert J. Rabgno et al.
0.37b10 [Yochizo]
WIP:
- 0.147u2: hap fixed clone Omega Fighter Special. The game fails to boot or finish post. After showing bad rom errors, the game resets.
- 0.147u1: Fixed maincpu rom loading.
- 0.122u7: Fixed gfx1/2/3/4/5 rom loading.
- 0.89u3: Changed Z80 CPU2 clock speed to 5MHz.
- 0.37b10: Yochizo added 'Omega Fighter' (UPL 1989) and clone Omega Fighter Special.
- 21st November 2000: Yochizo fixed some graphics bugs in the Omega Fighter / Atomic Robo-kid driver.
- 8th November 2000: Yochizo sent in a driver for Omega Fighter and Atomic Robo-kid.
- 25th April 1999: Dumped Omega Fighter Special.
LEVELS: 8 (restarts once)
Other Emulators:
* FB Alpha
* JFF
* Raine
Recommended Games (Star Force):
Catacomb
Vega
Espial
Night Star (DECO Cassette)
Nova 2001
Star Jacker
Stunt Air
Zodiack
Star Force
Alpha Mission / ASO
Alpha Mission II / ASO II
Astro Warrior (Mega-Tech)
Mission 660
Rafflesia
S.R.D. Mission
Truxton / Tatsujin
Tatsujin (Tourvision PCE bootleg)
Truxton II / Tatsujin Oh
Blast Off
Blazing Lazers
GunHed (Tourvision PCE bootleg)
The Next Space
Omega Fighter
Super Star Soldier (Tourvision PCE bootleg)
Lethal Thunder
Pollux
Strike Gunner S.T.G
Vimana
Explosive Breaker
Final Star Force
Galmedes
Gunlock
GunNail
Nebulas Ray
Super-X
Gekirindan
Viper Phase 1
Fever SOS
Mars Matrix: Hyper Solid Shooting
Romset: 2016 kb / 8 files / 457.8 zip
Credits Mameinfo and Mametesters Project Robert J. Rabgno et al.
History.dat entry:
Soul Edge Ver. II (c) 1996 Namco, Limited.
This Ver. II of Soul Edge has improved graphics and new selectable characters.
- TECHNICAL -
Namco System 11 Hardware
Game ID : SO
Main CPU : PSX (@ 16.9344 Mhz), M37702 (@ 16.384 Mhz)
Sound Chips : C352 (@ 16.384 Mhz)
Players : 2
Control : 8-Way Joystick
Buttons : 4
=> Horizontal Slash, Vertical Slash, Kick, Guard
- TRIVIA -
Soul Edge Ver. II was released on May 16, 1996.
- UPDATES -
* SO3/VER.C : 17:10:03 May 16, 1996
* SO4/VER.C : 17:10:03 May 16, 1996
- SERIES -
1. Soul Edge (1995, Arcade)
2. Soul Edge Ver. II (1996, Arcade)
3. Soul Calibur (199, Arcade)
4. Soul Calibur II (2003, Arcade)
5. Soul Calibur III Arcade Edition (2005, Arcade)
6. Soul Calibur Legends (2007, Wii)
7. Soul Calibur IV (2008, PS3, X360)
8. Soul Calibur V (2012, PS3, X360)
- STAFF -
Planner : Takayasu Yanagihara
Director : Teruaki Konishi
Game design & Motion management : Hiroaki Yotoriyama
Character motion adviser : Masataka Ishiguro
Coordinator : Koh Onda
System programmer : Norimasa Matsuura
Main programmer : Shinobu Nimura
Enemy programmer & Special camera : Masaaki Fukunaga
Visual effect programmer : Taketoshi Nishimori
Character model chief artist : Hiroshi Kuwabara
Character model artists : Junko Kanbe, Daisuke Tsushima, Hitomi Yotoriyama
Stage model artist : Satoshi Mori
Visual effect artist : Hisaharu Takahashi
Character motion artists : Yukie Misaki, Yoshihisa Yaguchi, Kazuyuki Nakamura, Nobuko Endo, Masahiro Onoguchi, Tomoe Yamashita
Character design : Kohji Mitsunaga
Title logo designer & Graphics : Hideaki Ito
Full motion Pac-man demo : Muneyuki Tejima
Title CG artist : Nobuo takahashi
Music composer / programmer : Takayuki Aihara
Sound effect / programmer : Takanori Otsuka
Tuning & Debug unit : Kazuo Takahashi, Mitsuaki Ishii, Tetsuaki Akatsuka, Norikatsu Yoshikawa, Jin Okubo, Yasumichi Onishi, Satoshi Masukawa
Motion actors : kenichiro Tamayori, Takayuki Nakayama, Yasuhiro Nakata, Hidesuke Tanaka, Ikumi Yoshida
Voice actors : Toshiyuki Morikawa, Hekiru Shiina, Fujiko Takimoto, Jin Yamanoi, Michiko Neya, Nobuyuki Hiyama, Takashi Nagasako, Barry Gjerde
Producer : Masuya Oishi
Executive producer : Hajime Nakatani
- PORTS -
* Consoles :
Sony PlayStation
- CONTRIBUTE -
Edit this entry: http://www.arcade-history.com/?&page=detail&id=2511&o=2
Licensed from Alexis Bousiges under a CC Attribution 3.0 License
Soul Edge Ver. II (c) 1996 Namco, Limited.
This Ver. II of Soul Edge has improved graphics and new selectable characters.
- TECHNICAL -
Namco System 11 Hardware
Game ID : SO
Main CPU : PSX (@ 16.9344 Mhz), M37702 (@ 16.384 Mhz)
Sound Chips : C352 (@ 16.384 Mhz)
Players : 2
Control : 8-Way Joystick
Buttons : 4
=> Horizontal Slash, Vertical Slash, Kick, Guard
- TRIVIA -
Soul Edge Ver. II was released on May 16, 1996.
- UPDATES -
* SO3/VER.C : 17:10:03 May 16, 1996
* SO4/VER.C : 17:10:03 May 16, 1996
- SERIES -
1. Soul Edge (1995, Arcade)
2. Soul Edge Ver. II (1996, Arcade)
3. Soul Calibur (199, Arcade)
4. Soul Calibur II (2003, Arcade)
5. Soul Calibur III Arcade Edition (2005, Arcade)
6. Soul Calibur Legends (2007, Wii)
7. Soul Calibur IV (2008, PS3, X360)
8. Soul Calibur V (2012, PS3, X360)
- STAFF -
Planner : Takayasu Yanagihara
Director : Teruaki Konishi
Game design & Motion management : Hiroaki Yotoriyama
Character motion adviser : Masataka Ishiguro
Coordinator : Koh Onda
System programmer : Norimasa Matsuura
Main programmer : Shinobu Nimura
Enemy programmer & Special camera : Masaaki Fukunaga
Visual effect programmer : Taketoshi Nishimori
Character model chief artist : Hiroshi Kuwabara
Character model artists : Junko Kanbe, Daisuke Tsushima, Hitomi Yotoriyama
Stage model artist : Satoshi Mori
Visual effect artist : Hisaharu Takahashi
Character motion artists : Yukie Misaki, Yoshihisa Yaguchi, Kazuyuki Nakamura, Nobuko Endo, Masahiro Onoguchi, Tomoe Yamashita
Character design : Kohji Mitsunaga
Title logo designer & Graphics : Hideaki Ito
Full motion Pac-man demo : Muneyuki Tejima
Title CG artist : Nobuo takahashi
Music composer / programmer : Takayuki Aihara
Sound effect / programmer : Takanori Otsuka
Tuning & Debug unit : Kazuo Takahashi, Mitsuaki Ishii, Tetsuaki Akatsuka, Norikatsu Yoshikawa, Jin Okubo, Yasumichi Onishi, Satoshi Masukawa
Motion actors : kenichiro Tamayori, Takayuki Nakayama, Yasuhiro Nakata, Hidesuke Tanaka, Ikumi Yoshida
Voice actors : Toshiyuki Morikawa, Hekiru Shiina, Fujiko Takimoto, Jin Yamanoi, Michiko Neya, Nobuyuki Hiyama, Takashi Nagasako, Barry Gjerde
Producer : Masuya Oishi
Executive producer : Hajime Nakatani
- PORTS -
* Consoles :
Sony PlayStation
- CONTRIBUTE -
Edit this entry: http://www.arcade-history.com/?&page=detail&id=2511&o=2
Licensed from Alexis Bousiges under a CC Attribution 3.0 License
cheat.dat entry:
00000000 121F44 00000063 FFFFFFFF Infinite Time
00000001 121F44 00000000 FFFFFFFF Finish this Round Now!
00000100 1219F8 0000000A FFFFFFFF Select Stage
62000000 000000 00000000 00000000 Select Background
00010000 1219A0 00000001 FFFFFFFF Mitsurugi
00010000 1219A0 00000002 FFFFFFFF Seung Mina
00010000 1219A0 00000003 FFFFFFFF Taki
00010000 1219A0 00000004 FFFFFFFF Li Long
00010000 1219A0 00000005 FFFFFFFF Voldo
00010000 1219A0 00000006 FFFFFFFF Sophitia
00010000 1219A0 00000007 FFFFFFFF Siegfried
00010000 1219A0 00000008 FFFFFFFF Rock
00010000 1219A0 00000009 FFFFFFFF Hwang
00010000 1219A0 0000000A FFFFFFFF Cervantes
00010000 1219A0 0000000B FFFFFFFF Soul Edge
60000000 000000 00000000 00000000
00000000 313CB6 000000F0 FFFFFFFF Infinite Energy PL1
00000001 313CB6 00000000 FFFFFFFF Drain All Energy Now! PL1
00000000 313E14 00000060 FFFFFFFF Always have Maximum Power PL1
00000001 313E14 00000000 FFFFFFFF Drain All Power Now! PL1
62000000 000000 00000000 00000000 Select Character PL1
00010000 31382C 00000001 FFFFFFFF Mitsurugi
00010000 31382C 00000002 FFFFFFFF Seung Mina
00010000 31382C 00000003 FFFFFFFF Taki
00010000 31382C 00000004 FFFFFFFF Li Long
00010000 31382C 00000005 FFFFFFFF Voldo
00010000 31382C 00000006 FFFFFFFF Sophitia
00010000 31382C 00000007 FFFFFFFF Siegfried
00010000 31382C 00000008 FFFFFFFF Rock
00010000 31382C 00000009 FFFFFFFF Hwang
00010000 31382C 0000000A FFFFFFFF Cervantes
00010000 31382C 0000000B FFFFFFFF Soul Edge
62000000 000000 00000000 00000000 Select Character's Moves PL1
00010000 313838 00000000 FFFFFFFF Mitsurugi
00010000 313838 00000001 FFFFFFFF Seung Mina
00010000 313838 00000002 FFFFFFFF Taki
00010000 313838 00000003 FFFFFFFF Li Long
00010000 313838 00000004 FFFFFFFF Voldo
00010000 313838 00000005 FFFFFFFF Sophitia
00010000 313838 00000006 FFFFFFFF Siegfried
00010000 313838 00000007 FFFFFFFF Rock
00010000 313838 00000008 FFFFFFFF Hwang
00010000 313838 00000009 FFFFFFFF Cervantes
60000000 000000 00000000 00000000
00000000 317ABE 000000F0 FFFFFFFF Infinite Energy PL2
00000001 317ABE 00000000 FFFFFFFF Drain All Energy Now! PL2
00000000 317C1C 00000060 FFFFFFFF Always have Maximum Power PL2
00000001 317C1C 00000000 FFFFFFFF Drain All Power Now! PL2
62000000 000000 00000000 00000000 Select Character PL2
00010000 317634 00000001 FFFFFFFF Mitsurugi
00010000 317634 00000002 FFFFFFFF Seung Mina
00010000 317634 00000003 FFFFFFFF Taki
00010000 317634 00000004 FFFFFFFF Li Long
00010000 317634 00000005 FFFFFFFF Voldo
00010000 317634 00000006 FFFFFFFF Sophitia
00010000 317634 00000007 FFFFFFFF Siegfried
00010000 317634 00000008 FFFFFFFF Rock
00010000 317634 00000009 FFFFFFFF Hwang
00010000 317634 0000000A FFFFFFFF Cervantes
00010000 317634 0000000B FFFFFFFF Soul Edge
62000000 000000 00000000 00000000 Select Character's Moves PL2
00010000 317640 00000000 FFFFFFFF Mitsurugi
00010000 317640 00000001 FFFFFFFF Seung Mina
00010000 317640 00000002 FFFFFFFF Taki
00010000 317640 00000003 FFFFFFFF Li Long
00010000 317640 00000004 FFFFFFFF Voldo
00010000 317640 00000005 FFFFFFFF Sophitia
00010000 317640 00000006 FFFFFFFF Siegfried
00010000 317640 00000007 FFFFFFFF Rock
00010000 317640 00000008 FFFFFFFF Hwang
00010000 317640 00000009 FFFFFFFF Cervantes
Credit Pugsy's MAME Cheat file
00000000 121F44 00000063 FFFFFFFF Infinite Time
00000001 121F44 00000000 FFFFFFFF Finish this Round Now!
00000100 1219F8 0000000A FFFFFFFF Select Stage
62000000 000000 00000000 00000000 Select Background
00010000 1219A0 00000001 FFFFFFFF Mitsurugi
00010000 1219A0 00000002 FFFFFFFF Seung Mina
00010000 1219A0 00000003 FFFFFFFF Taki
00010000 1219A0 00000004 FFFFFFFF Li Long
00010000 1219A0 00000005 FFFFFFFF Voldo
00010000 1219A0 00000006 FFFFFFFF Sophitia
00010000 1219A0 00000007 FFFFFFFF Siegfried
00010000 1219A0 00000008 FFFFFFFF Rock
00010000 1219A0 00000009 FFFFFFFF Hwang
00010000 1219A0 0000000A FFFFFFFF Cervantes
00010000 1219A0 0000000B FFFFFFFF Soul Edge
60000000 000000 00000000 00000000
00000000 313CB6 000000F0 FFFFFFFF Infinite Energy PL1
00000001 313CB6 00000000 FFFFFFFF Drain All Energy Now! PL1
00000000 313E14 00000060 FFFFFFFF Always have Maximum Power PL1
00000001 313E14 00000000 FFFFFFFF Drain All Power Now! PL1
62000000 000000 00000000 00000000 Select Character PL1
00010000 31382C 00000001 FFFFFFFF Mitsurugi
00010000 31382C 00000002 FFFFFFFF Seung Mina
00010000 31382C 00000003 FFFFFFFF Taki
00010000 31382C 00000004 FFFFFFFF Li Long
00010000 31382C 00000005 FFFFFFFF Voldo
00010000 31382C 00000006 FFFFFFFF Sophitia
00010000 31382C 00000007 FFFFFFFF Siegfried
00010000 31382C 00000008 FFFFFFFF Rock
00010000 31382C 00000009 FFFFFFFF Hwang
00010000 31382C 0000000A FFFFFFFF Cervantes
00010000 31382C 0000000B FFFFFFFF Soul Edge
62000000 000000 00000000 00000000 Select Character's Moves PL1
00010000 313838 00000000 FFFFFFFF Mitsurugi
00010000 313838 00000001 FFFFFFFF Seung Mina
00010000 313838 00000002 FFFFFFFF Taki
00010000 313838 00000003 FFFFFFFF Li Long
00010000 313838 00000004 FFFFFFFF Voldo
00010000 313838 00000005 FFFFFFFF Sophitia
00010000 313838 00000006 FFFFFFFF Siegfried
00010000 313838 00000007 FFFFFFFF Rock
00010000 313838 00000008 FFFFFFFF Hwang
00010000 313838 00000009 FFFFFFFF Cervantes
60000000 000000 00000000 00000000
00000000 317ABE 000000F0 FFFFFFFF Infinite Energy PL2
00000001 317ABE 00000000 FFFFFFFF Drain All Energy Now! PL2
00000000 317C1C 00000060 FFFFFFFF Always have Maximum Power PL2
00000001 317C1C 00000000 FFFFFFFF Drain All Power Now! PL2
62000000 000000 00000000 00000000 Select Character PL2
00010000 317634 00000001 FFFFFFFF Mitsurugi
00010000 317634 00000002 FFFFFFFF Seung Mina
00010000 317634 00000003 FFFFFFFF Taki
00010000 317634 00000004 FFFFFFFF Li Long
00010000 317634 00000005 FFFFFFFF Voldo
00010000 317634 00000006 FFFFFFFF Sophitia
00010000 317634 00000007 FFFFFFFF Siegfried
00010000 317634 00000008 FFFFFFFF Rock
00010000 317634 00000009 FFFFFFFF Hwang
00010000 317634 0000000A FFFFFFFF Cervantes
00010000 317634 0000000B FFFFFFFF Soul Edge
62000000 000000 00000000 00000000 Select Character's Moves PL2
00010000 317640 00000000 FFFFFFFF Mitsurugi
00010000 317640 00000001 FFFFFFFF Seung Mina
00010000 317640 00000002 FFFFFFFF Taki
00010000 317640 00000003 FFFFFFFF Li Long
00010000 317640 00000004 FFFFFFFF Voldo
00010000 317640 00000005 FFFFFFFF Sophitia
00010000 317640 00000006 FFFFFFFF Siegfried
00010000 317640 00000007 FFFFFFFF Rock
00010000 317640 00000008 FFFFFFFF Hwang
00010000 317640 00000009 FFFFFFFF Cervantes
Credit Pugsy's MAME Cheat file