Sol Divide - The Sword Of Darkness| 1997 |
Description:
Notes:
Notes:
Release type:
Developer: Psikyo
Controls/Input Device: Control(joy8way), Buttons(3)
Number of Players: 2
Rating:
Creator:
More Creator:
More Coder/Software:
Developer: Psikyo
Controls/Input Device: Control(joy8way), Buttons(3)
Number of Players: 2
Rating:
Creator:
More Creator:
More Coder/Software:
Publisher:
Manufacturer:
Genre:
License from/Copyright:
Graphics/Artwork:
Music:
SoundFX:
System/ConversionClass:
SoundMix: Stereo
Manufacturer:
Genre:
License from/Copyright:
Graphics/Artwork:
Music:
SoundFX:
System/ConversionClass:
SoundMix: Stereo
URL: Official:
URL: Rules:
URL: Hints:
URL: Cheats:
URL: Reviews:
Sol Divide - The Sword Of Darkness VGMuseum Game Endings
Sol Divide - The Sword Of Darkness on CAESAR
Sol Divide - The Sword Of Darkness high score and replay at MARP
Sol Divide - The Sword Of Darkness on datObase
URL: Rules:
URL: Hints:
URL: Cheats:
URL: Reviews:
Sol Divide - The Sword Of Darkness VGMuseum Game Endings
Sol Divide - The Sword Of Darkness on CAESAR
Sol Divide - The Sword Of Darkness high score and replay at MARP
Sol Divide - The Sword Of Darkness on datObase
Mameinfo.dat entry:
0.37b10 [Yochizo]
WIP:
- 0.147u2: hap fixed clone Omega Fighter Special. The game fails to boot or finish post. After showing bad rom errors, the game resets.
- 0.147u1: Fixed maincpu rom loading.
- 0.122u7: Fixed gfx1/2/3/4/5 rom loading.
- 0.89u3: Changed Z80 CPU2 clock speed to 5MHz.
- 0.37b10: Yochizo added 'Omega Fighter' (UPL 1989) and clone Omega Fighter Special.
- 21st November 2000: Yochizo fixed some graphics bugs in the Omega Fighter / Atomic Robo-kid driver.
- 8th November 2000: Yochizo sent in a driver for Omega Fighter and Atomic Robo-kid.
- 25th April 1999: Dumped Omega Fighter Special.
LEVELS: 8 (restarts once)
Other Emulators:
* FB Alpha
* JFF
* Raine
Recommended Games (Star Force):
Catacomb
Vega
Espial
Night Star (DECO Cassette)
Nova 2001
Star Jacker
Stunt Air
Zodiack
Star Force
Alpha Mission / ASO
Alpha Mission II / ASO II
Astro Warrior (Mega-Tech)
Mission 660
Rafflesia
S.R.D. Mission
Truxton / Tatsujin
Tatsujin (Tourvision PCE bootleg)
Truxton II / Tatsujin Oh
Blast Off
Blazing Lazers
GunHed (Tourvision PCE bootleg)
The Next Space
Omega Fighter
Super Star Soldier (Tourvision PCE bootleg)
Lethal Thunder
Pollux
Strike Gunner S.T.G
Vimana
Explosive Breaker
Final Star Force
Galmedes
Gunlock
GunNail
Nebulas Ray
Super-X
Gekirindan
Viper Phase 1
Fever SOS
Mars Matrix: Hyper Solid Shooting
Romset: 2016 kb / 8 files / 457.8 zip
Credits Mameinfo and Mametesters Project Robert J. Rabgno et al.
0.37b10 [Yochizo]
WIP:
- 0.147u2: hap fixed clone Omega Fighter Special. The game fails to boot or finish post. After showing bad rom errors, the game resets.
- 0.147u1: Fixed maincpu rom loading.
- 0.122u7: Fixed gfx1/2/3/4/5 rom loading.
- 0.89u3: Changed Z80 CPU2 clock speed to 5MHz.
- 0.37b10: Yochizo added 'Omega Fighter' (UPL 1989) and clone Omega Fighter Special.
- 21st November 2000: Yochizo fixed some graphics bugs in the Omega Fighter / Atomic Robo-kid driver.
- 8th November 2000: Yochizo sent in a driver for Omega Fighter and Atomic Robo-kid.
- 25th April 1999: Dumped Omega Fighter Special.
LEVELS: 8 (restarts once)
Other Emulators:
* FB Alpha
* JFF
* Raine
Recommended Games (Star Force):
Catacomb
Vega
Espial
Night Star (DECO Cassette)
Nova 2001
Star Jacker
Stunt Air
Zodiack
Star Force
Alpha Mission / ASO
Alpha Mission II / ASO II
Astro Warrior (Mega-Tech)
Mission 660
Rafflesia
S.R.D. Mission
Truxton / Tatsujin
Tatsujin (Tourvision PCE bootleg)
Truxton II / Tatsujin Oh
Blast Off
Blazing Lazers
GunHed (Tourvision PCE bootleg)
The Next Space
Omega Fighter
Super Star Soldier (Tourvision PCE bootleg)
Lethal Thunder
Pollux
Strike Gunner S.T.G
Vimana
Explosive Breaker
Final Star Force
Galmedes
Gunlock
GunNail
Nebulas Ray
Super-X
Gekirindan
Viper Phase 1
Fever SOS
Mars Matrix: Hyper Solid Shooting
Romset: 2016 kb / 8 files / 457.8 zip
Credits Mameinfo and Mametesters Project Robert J. Rabgno et al.
History.dat entry:
Sol Divide - Sword of Darkness (c) 1997 Psikyo.
An excellent horizontal scrolling shoot-em-up.
- TECHNICAL -
Main CPU : SH-2 (@ 28.63635 Mhz)
Sound Chips : YMF278B (@ 28.63635 Mhz)
Players : 2
Control : 8-way joystick
Buttons : 3
- TRIVIA -
Sol Divide Sword of Darkness was released in May 1997.
The game forbids the initials 'SEX' on the high score table. If you try, it gets changed to three smileys.
- TIPS AND TRICKS -
* Unlock Extra Maintenance : if you hold Test Button + PL1 Button 1 during boot, you get extra options in the test menu (Stage Select).
- STAFF -
Staff : Katsuya Terada, Shin Nakamura, Jun-Ichi Niwa, Shiori Saito, Hiroshi Yamada, Wataru Yamazaki, Naozumi Yorichika, Toshinori Sugita, Mitsuo Kodama, Hideyuki Oda, Masaki Izutani, Yoko Tsukagoshi, Ikuya Yoshida, Norikazu Takemori, Emi Taniguchi, Hideto Kamioka, Hirotsugu Imoto, Keisuke Takagi, Kotaro Ogata, Keizo Fujita, Kunio Asahara, Kentaro Maki, Kunihiko Nogomi, Kenichi Fujita
- PORTS -
* Consoles :
Sega Saturn [JP] (July 02, 1998) "Sol Divide - Sword of Darkness [Model T-14423G]"
Sony PlayStation [JP] (July 02, 1998) "Sol Divide - Sword of Darkness [Model SLPS-01463]"
Sony PlayStation 2 [JP] (Mar. 31, 2005) "Sol Divide & Dragon Blaze [Psikyo Shooting Collection Vol.3] [Model SLPM-62593]"
- CONTRIBUTE -
Edit this entry: http://www.arcade-history.com/?&page=detail&id=2488&o=2
Licensed from Alexis Bousiges under a CC Attribution 3.0 License
Sol Divide - Sword of Darkness (c) 1997 Psikyo.
An excellent horizontal scrolling shoot-em-up.
- TECHNICAL -
Main CPU : SH-2 (@ 28.63635 Mhz)
Sound Chips : YMF278B (@ 28.63635 Mhz)
Players : 2
Control : 8-way joystick
Buttons : 3
- TRIVIA -
Sol Divide Sword of Darkness was released in May 1997.
The game forbids the initials 'SEX' on the high score table. If you try, it gets changed to three smileys.
- TIPS AND TRICKS -
* Unlock Extra Maintenance : if you hold Test Button + PL1 Button 1 during boot, you get extra options in the test menu (Stage Select).
- STAFF -
Staff : Katsuya Terada, Shin Nakamura, Jun-Ichi Niwa, Shiori Saito, Hiroshi Yamada, Wataru Yamazaki, Naozumi Yorichika, Toshinori Sugita, Mitsuo Kodama, Hideyuki Oda, Masaki Izutani, Yoko Tsukagoshi, Ikuya Yoshida, Norikazu Takemori, Emi Taniguchi, Hideto Kamioka, Hirotsugu Imoto, Keisuke Takagi, Kotaro Ogata, Keizo Fujita, Kunio Asahara, Kentaro Maki, Kunihiko Nogomi, Kenichi Fujita
- PORTS -
* Consoles :
Sega Saturn [JP] (July 02, 1998) "Sol Divide - Sword of Darkness [Model T-14423G]"
Sony PlayStation [JP] (July 02, 1998) "Sol Divide - Sword of Darkness [Model SLPS-01463]"
Sony PlayStation 2 [JP] (Mar. 31, 2005) "Sol Divide & Dragon Blaze [Psikyo Shooting Collection Vol.3] [Model SLPM-62593]"
- CONTRIBUTE -
Edit this entry: http://www.arcade-history.com/?&page=detail&id=2488&o=2
Licensed from Alexis Bousiges under a CC Attribution 3.0 License
cheat.dat entry:
00000001 600BB43 00000001 FFFFFFFF Display Score 'ON'
00000001 600BB43 00000000 FFFFFFFF Display Score 'OFF'
60000000 0000000 00000000 00000000
00000000 600B908 00000008 FFFFFFFF Infinite Energy PL1
00010000 600B909 00000000 FFFFFFFF Infinite Energy PL1 (2/4)
00010000 600B90C 00000008 FFFFFFFF Infinite Energy PL1 (3/4)
00010000 600B90D 00000000 FFFFFFFF Infinite Energy PL1 (4/4)
00000001 600B908 00000008 FFFFFFFF Get Max Energy Now! PL1
00010001 600B909 00000000 FFFFFFFF Get Max Energy Now! PL1 (2/4)
00010001 600B90C 00000008 FFFFFFFF Get Max Energy Now! PL1 (3/4)
00010001 600B90D 00000000 FFFFFFFF Get Max Energy Now! PL1 (4/4)
00000000 600B957 00000003 FFFFFFFF Invincibility PL1
00000000 600B91D 00000030 FFFFFFFF Infinite Magic PL1
00000000 600B943 00000002 FFFFFFFF Always have Max Power PL1
00000000 600B960 00000001 FFFFFFFF Always have All magic PL1
00010000 600B961 000000FF FFFFFFFF Always have All magic PL1 (02/10)
00010000 600B964 00000006 FFFFFFFF Always have All magic PL1 (03/10)
00010000 600B965 00000006 FFFFFFFF Always have All magic PL1 (04/10)
00010000 600B966 00000006 FFFFFFFF Always have All magic PL1 (05/10)
00010000 600B967 00000006 FFFFFFFF Always have All magic PL1 (06/10)
00010000 600B968 00000006 FFFFFFFF Always have All magic PL1 (07/10)
00010000 600B969 00000006 FFFFFFFF Always have All magic PL1 (08/10)
00010000 600B96A 00000006 FFFFFFFF Always have All magic PL1 (09/10)
00010000 600B96B 00000006 FFFFFFFF Always have All magic PL1 (10/10)
60000000 0000000 00000000 00000000
00000000 600BA0B 00000003 FFFFFFFF Invincibility PL2
00000000 600B9BC 00000008 FFFFFFFF Infinite Energy PL2
00010000 600B9BD 00000000 FFFFFFFF Infinite Energy PL2 (2/4)
00010000 600B9C0 00000008 FFFFFFFF Infinite Energy PL2 (3/4)
00010000 600B9C1 00000000 FFFFFFFF Infinite Energy PL2 (4/4)
00000001 600B9BC 00000008 FFFFFFFF Get Max Energy Now! PL2
00010001 600B9BD 00000000 FFFFFFFF Get Max Energy Now! PL2 (2/4)
00010001 600B9C0 00000008 FFFFFFFF Get Max Energy Now! PL2 (3/4)
00010001 600B9C1 00000000 FFFFFFFF Get Max Energy Now! PL2 (4/4)
00000000 600B9D1 00000030 FFFFFFFF Infinite Magic PL2
00000000 600B9F7 00000002 FFFFFFFF Always have Max Power PL2
00000000 600BA14 00000001 FFFFFFFF Always have All magic PL2
00010000 600BA15 000000FF FFFFFFFF Always have All magic PL2 (02/10)
00010000 600BA18 00000006 FFFFFFFF Always have All magic PL2 (03/10)
00010000 600BA19 00000006 FFFFFFFF Always have All magic PL2 (04/10)
00010000 600BA1A 00000006 FFFFFFFF Always have All magic PL2 (05/10)
00010000 600BA1B 00000006 FFFFFFFF Always have All magic PL2 (06/10)
00010000 600BA1C 00000006 FFFFFFFF Always have All magic PL2 (07/10)
00010000 600BA1D 00000006 FFFFFFFF Always have All magic PL2 (08/10)
00010000 600BA1E 00000006 FFFFFFFF Always have All magic PL2 (09/10)
00010000 600BA1F 00000006 FFFFFFFF Always have All magic PL2 (10/10)
Credit Pugsy's MAME Cheat file
00000001 600BB43 00000001 FFFFFFFF Display Score 'ON'
00000001 600BB43 00000000 FFFFFFFF Display Score 'OFF'
60000000 0000000 00000000 00000000
00000000 600B908 00000008 FFFFFFFF Infinite Energy PL1
00010000 600B909 00000000 FFFFFFFF Infinite Energy PL1 (2/4)
00010000 600B90C 00000008 FFFFFFFF Infinite Energy PL1 (3/4)
00010000 600B90D 00000000 FFFFFFFF Infinite Energy PL1 (4/4)
00000001 600B908 00000008 FFFFFFFF Get Max Energy Now! PL1
00010001 600B909 00000000 FFFFFFFF Get Max Energy Now! PL1 (2/4)
00010001 600B90C 00000008 FFFFFFFF Get Max Energy Now! PL1 (3/4)
00010001 600B90D 00000000 FFFFFFFF Get Max Energy Now! PL1 (4/4)
00000000 600B957 00000003 FFFFFFFF Invincibility PL1
00000000 600B91D 00000030 FFFFFFFF Infinite Magic PL1
00000000 600B943 00000002 FFFFFFFF Always have Max Power PL1
00000000 600B960 00000001 FFFFFFFF Always have All magic PL1
00010000 600B961 000000FF FFFFFFFF Always have All magic PL1 (02/10)
00010000 600B964 00000006 FFFFFFFF Always have All magic PL1 (03/10)
00010000 600B965 00000006 FFFFFFFF Always have All magic PL1 (04/10)
00010000 600B966 00000006 FFFFFFFF Always have All magic PL1 (05/10)
00010000 600B967 00000006 FFFFFFFF Always have All magic PL1 (06/10)
00010000 600B968 00000006 FFFFFFFF Always have All magic PL1 (07/10)
00010000 600B969 00000006 FFFFFFFF Always have All magic PL1 (08/10)
00010000 600B96A 00000006 FFFFFFFF Always have All magic PL1 (09/10)
00010000 600B96B 00000006 FFFFFFFF Always have All magic PL1 (10/10)
60000000 0000000 00000000 00000000
00000000 600BA0B 00000003 FFFFFFFF Invincibility PL2
00000000 600B9BC 00000008 FFFFFFFF Infinite Energy PL2
00010000 600B9BD 00000000 FFFFFFFF Infinite Energy PL2 (2/4)
00010000 600B9C0 00000008 FFFFFFFF Infinite Energy PL2 (3/4)
00010000 600B9C1 00000000 FFFFFFFF Infinite Energy PL2 (4/4)
00000001 600B9BC 00000008 FFFFFFFF Get Max Energy Now! PL2
00010001 600B9BD 00000000 FFFFFFFF Get Max Energy Now! PL2 (2/4)
00010001 600B9C0 00000008 FFFFFFFF Get Max Energy Now! PL2 (3/4)
00010001 600B9C1 00000000 FFFFFFFF Get Max Energy Now! PL2 (4/4)
00000000 600B9D1 00000030 FFFFFFFF Infinite Magic PL2
00000000 600B9F7 00000002 FFFFFFFF Always have Max Power PL2
00000000 600BA14 00000001 FFFFFFFF Always have All magic PL2
00010000 600BA15 000000FF FFFFFFFF Always have All magic PL2 (02/10)
00010000 600BA18 00000006 FFFFFFFF Always have All magic PL2 (03/10)
00010000 600BA19 00000006 FFFFFFFF Always have All magic PL2 (04/10)
00010000 600BA1A 00000006 FFFFFFFF Always have All magic PL2 (05/10)
00010000 600BA1B 00000006 FFFFFFFF Always have All magic PL2 (06/10)
00010000 600BA1C 00000006 FFFFFFFF Always have All magic PL2 (07/10)
00010000 600BA1D 00000006 FFFFFFFF Always have All magic PL2 (08/10)
00010000 600BA1E 00000006 FFFFFFFF Always have All magic PL2 (09/10)
00010000 600BA1F 00000006 FFFFFFFF Always have All magic PL2 (10/10)
Credit Pugsy's MAME Cheat file