Games-db / Arcade /

Poitto!

 
Arcade
Arcade
Platform:

Poitto!

| 1993
Genre:
Style:
Theme:
Description:


Notes:
Release type:
Developer: Metro / Able Corp.
Controls/Input Device: Control(joy8way), Buttons(1)
Number of Players: 2
Rating:
Creator:
More Creator:
More Coder/Software:
Publisher:
Manufacturer:
Genre:
License from/Copyright:
Graphics/Artwork:
Music:
SoundFX:
System/ConversionClass:
SoundMix: none
Coder/Software:
Game Awards Nominations:
Game Awards Won:
Title a.k.a.:
Slogans:
Avg. Playtime:
URL: Official:
URL: Rules:
URL: Hints:
URL: Cheats:
URL: Reviews:
Poitto! VGMuseum Game Endings
Poitto! on CAESAR
Poitto! high score and replay at MARP
Poitto! on datObase
Mameinfo.dat entry:
0.37b10 [Yochizo]


WIP:

- 0.147u2: hap fixed clone Omega Fighter Special. The game fails to boot or finish post. After showing bad rom errors, the game resets.

- 0.147u1: Fixed maincpu rom loading.

- 0.122u7: Fixed gfx1/2/3/4/5 rom loading.

- 0.89u3: Changed Z80 CPU2 clock speed to 5MHz.

- 0.37b10: Yochizo added 'Omega Fighter' (UPL 1989) and clone Omega Fighter Special.

- 21st November 2000: Yochizo fixed some graphics bugs in the Omega Fighter / Atomic Robo-kid driver.

- 8th November 2000: Yochizo sent in a driver for Omega Fighter and Atomic Robo-kid.

- 25th April 1999: Dumped Omega Fighter Special.


LEVELS: 8 (restarts once)


Other Emulators:

* FB Alpha

* JFF

* Raine


Recommended Games (Star Force):

Catacomb

Vega

Espial

Night Star (DECO Cassette)

Nova 2001

Star Jacker

Stunt Air

Zodiack

Star Force

Alpha Mission / ASO

Alpha Mission II / ASO II

Astro Warrior (Mega-Tech)

Mission 660

Rafflesia

S.R.D. Mission

Truxton / Tatsujin

Tatsujin (Tourvision PCE bootleg)

Truxton II / Tatsujin Oh

Blast Off

Blazing Lazers

GunHed (Tourvision PCE bootleg)

The Next Space

Omega Fighter

Super Star Soldier (Tourvision PCE bootleg)

Lethal Thunder

Pollux

Strike Gunner S.T.G

Vimana

Explosive Breaker

Final Star Force

Galmedes

Gunlock

GunNail

Nebulas Ray

Super-X

Gekirindan

Viper Phase 1

Fever SOS

Mars Matrix: Hyper Solid Shooting


Romset: 2016 kb / 8 files / 457.8 zip


Credits Mameinfo and Mametesters Project Robert J. Rabgno et al.
History.dat entry:
Poitto! (c) 1993 Metro Corp.

- TECHNICAL -

Main CPU : Motorola 68000 (@ 12 Mhz), uPD7810 (@ 12 Mhz)
Sound Chips : OKI6295 (@ 9.375 Khz), YM2413 (@ 3.579545 Mhz)

Players : 2
Control : 8-way Joystick
Buttons : 1

- TRIVIA -

Poitto was released in June 1993 in Japan. It was the fourth arcade video game made by Metro.

Developed in cooperation with Able Corp.

- CONTRIBUTE -

Edit this entry: http://www.arcade-history.com/?&page=detail&id=1997&o=2


Licensed from Alexis Bousiges under a CC Attribution 3.0 License
cheat.dat entry:
00000000 40E044 00000063 FFFFFFFF Infinite Credits
00000001 40C219 00000000 FFFFFFFF Capture Monster Now!
60000000 000000 00000000 00000000
62000000 000000 00000000 00000000 Select Perm. Current Top Left Tile PL1
00010000 40C0A7 00000000 FFFFFFFF Red
00010000 40C0A7 00000001 FFFFFFFF Blue
00010000 40C0A7 00000002 FFFFFFFF Yellow
00010000 40C0A7 00000003 FFFFFFFF Green
00010000 40C0A7 00000004 FFFFFFFF Purple
00010000 40C0A7 00000005 FFFFFFFF Black
00010000 40C0A7 00000006 FFFFFFFF Flashing Yellow
00010000 40C0A7 00000007 FFFFFFFF Monster
00010000 40C0A7 00000008 FFFFFFFF Orange
62000000 000000 00000000 00000000 Select Perm. Current Top Right Tile PL1
00010000 40C0E7 00000000 FFFFFFFF Red
00010000 40C0E7 00000001 FFFFFFFF Blue
00010000 40C0E7 00000002 FFFFFFFF Yellow
00010000 40C0E7 00000003 FFFFFFFF Green
00010000 40C0E7 00000004 FFFFFFFF Purple
00010000 40C0E7 00000005 FFFFFFFF Black
00010000 40C0E7 00000006 FFFFFFFF Flashing Yellow
00010000 40C0E7 00000007 FFFFFFFF Monster
00010000 40C0E7 00000008 FFFFFFFF Orange
62000000 000000 00000000 00000000 Select Perm. Current Bottom Left Tile PL1
00010000 40C087 00000000 FFFFFFFF Red
00010000 40C087 00000001 FFFFFFFF Blue
00010000 40C087 00000002 FFFFFFFF Yellow
00010000 40C087 00000003 FFFFFFFF Green
00010000 40C087 00000004 FFFFFFFF Purple
00010000 40C087 00000005 FFFFFFFF Black
00010000 40C087 00000006 FFFFFFFF Flashing Yellow
00010000 40C087 00000007 FFFFFFFF Monster
00010000 40C087 00000008 FFFFFFFF Orange
62000000 000000 00000000 00000000 Select Perm. Current Bottom Right Tile PL1
00010000 40C0C7 00000000 FFFFFFFF Red
00010000 40C0C7 00000001 FFFFFFFF Blue
00010000 40C0C7 00000002 FFFFFFFF Yellow
00010000 40C0C7 00000003 FFFFFFFF Green
00010000 40C0C7 00000004 FFFFFFFF Purple
00010000 40C0C7 00000005 FFFFFFFF Black
00010000 40C0C7 00000006 FFFFFFFF Flashing Yellow
00010000 40C0C7 00000007 FFFFFFFF Monster
00010000 40C0C7 00000008 FFFFFFFF Orange
62000001 000000 00000000 00000000 Select Temp. Current Top Left Tile PL1
00010001 40C0A7 00000000 FFFFFFFF Red
00010001 40C0A7 00000001 FFFFFFFF Blue
00010001 40C0A7 00000002 FFFFFFFF Yellow
00010001 40C0A7 00000003 FFFFFFFF Green
00010001 40C0A7 00000004 FFFFFFFF Purple
00010001 40C0A7 00000005 FFFFFFFF Black
00010001 40C0A7 00000006 FFFFFFFF Flashing Yellow
00010001 40C0A7 00000007 FFFFFFFF Monster
00010001 40C0A7 00000008 FFFFFFFF Orange
62000001 000000 00000000 00000000 Select Temp. Current Top Right Tile PL1
00010001 40C0E7 00000000 FFFFFFFF Red
00010001 40C0E7 00000001 FFFFFFFF Blue
00010001 40C0E7 00000002 FFFFFFFF Yellow
00010001 40C0E7 00000003 FFFFFFFF Green
00010001 40C0E7 00000004 FFFFFFFF Purple
00010001 40C0E7 00000005 FFFFFFFF Black
00010001 40C0E7 00000006 FFFFFFFF Flashing Yellow
00010001 40C0E7 00000007 FFFFFFFF Monster
00010001 40C0E7 00000008 FFFFFFFF Orange
62000001 000000 00000000 00000000 Select Temp. Current Bottom Left Tile PL1
00010001 40C087 00000000 FFFFFFFF Red
00010001 40C087 00000001 FFFFFFFF Blue
00010001 40C087 00000002 FFFFFFFF Yellow
00010001 40C087 00000003 FFFFFFFF Green
00010001 40C087 00000004 FFFFFFFF Purple
00010001 40C087 00000005 FFFFFFFF Black
00010001 40C087 00000006 FFFFFFFF Flashing Yellow
00010001 40C087 00000007 FFFFFFFF Monster
00010001 40C087 00000008 FFFFFFFF Orange
62000001 000000 00000000 00000000 Select Temp. Current Bottom Right Tile PL1
00010001 40C0C7 00000000 FFFFFFFF Red
00010001 40C0C7 00000001 FFFFFFFF Blue
00010001 40C0C7 00000002 FFFFFFFF Yellow
00010001 40C0C7 00000003 FFFFFFFF Green
00010001 40C0C7 00000004 FFFFFFFF Purple
00010001 40C0C7 00000005 FFFFFFFF Black
00010001 40C0C7 00000006 FFFFFFFF Flashing Yellow
00010001 40C0C7 00000007 FFFFFFFF Monster
00010001 40C0C7 00000008 FFFFFFFF Orange
60000000 000000 00000000 00000000
62000000 000000 00000000 00000000 Select Perm. Current Top Left Tile PL2
00010000 40C227 00000000 FFFFFFFF Red
00010000 40C227 00000001 FFFFFFFF Blue
00010000 40C227 00000002 FFFFFFFF Yellow
00010000 40C227 00000003 FFFFFFFF Green
00010000 40C227 00000004 FFFFFFFF Purple
00010000 40C227 00000005 FFFFFFFF Black
00010000 40C227 00000006 FFFFFFFF Flashing Yellow
00010000 40C227 00000007 FFFFFFFF Monster
00010000 40C227 00000008 FFFFFFFF Orange
62000000 000000 00000000 00000000 Select Perm. Current Top Right Tile PL2
00010000 40C267 00000000 FFFFFFFF Red
00010000 40C267 00000001 FFFFFFFF Blue
00010000 40C267 00000002 FFFFFFFF Yellow
00010000 40C267 00000003 FFFFFFFF Green
00010000 40C267 00000004 FFFFFFFF Purple
00010000 40C267 00000005 FFFFFFFF Black
00010000 40C267 00000006 FFFFFFFF Flashing Yellow
00010000 40C267 00000007 FFFFFFFF Monster
00010000 40C267 00000008 FFFFFFFF Orange
62000000 000000 00000000 00000000 Select Perm. Current Bottom Left Tile PL2
00010000 40C207 00000000 FFFFFFFF Red
00010000 40C207 00000001 FFFFFFFF Blue
00010000 40C207 00000002 FFFFFFFF Yellow
00010000 40C207 00000003 FFFFFFFF Green
00010000 40C207 00000004 FFFFFFFF Purple
00010000 40C207 00000005 FFFFFFFF Black
00010000 40C207 00000006 FFFFFFFF Flashing Yellow
00010000 40C207 00000007 FFFFFFFF Monster
00010000 40C207 00000008 FFFFFFFF Orange
62000000 000000 00000000 00000000 Select Perm. Current Bottom Right Tile PL2
00010000 40C247 00000000 FFFFFFFF Red
00010000 40C247 00000001 FFFFFFFF Blue
00010000 40C247 00000002 FFFFFFFF Yellow
00010000 40C247 00000003 FFFFFFFF Green
00010000 40C247 00000004 FFFFFFFF Purple
00010000 40C247 00000005 FFFFFFFF Black
00010000 40C247 00000006 FFFFFFFF Flashing Yellow
00010000 40C247 00000007 FFFFFFFF Monster
00010000 40C247 00000008 FFFFFFFF Orange
62000001 000000 00000000 00000000 Select Temp. Current Top Left Tile PL2
00010001 40C227 00000000 FFFFFFFF Red
00010001 40C227 00000001 FFFFFFFF Blue
00010001 40C227 00000002 FFFFFFFF Yellow
00010001 40C227 00000003 FFFFFFFF Green
00010001 40C227 00000004 FFFFFFFF Purple
00010001 40C227 00000005 FFFFFFFF Black
00010001 40C227 00000006 FFFFFFFF Flashing Yellow
00010001 40C227 00000007 FFFFFFFF Monster
00010001 40C227 00000008 FFFFFFFF Orange
62000001 000000 00000000 00000000 Select Temp. Current Top Right Tile PL2
00010001 40C267 00000000 FFFFFFFF Red
00010001 40C267 00000001 FFFFFFFF Blue
00010001 40C267 00000002 FFFFFFFF Yellow
00010001 40C267 00000003 FFFFFFFF Green
00010001 40C267 00000004 FFFFFFFF Purple
00010001 40C267 00000005 FFFFFFFF Black
00010001 40C267 00000006 FFFFFFFF Flashing Yellow
00010001 40C267 00000007 FFFFFFFF Monster
00010001 40C267 00000008 FFFFFFFF Orange
62000001 000000 00000000 00000000 Select Temp. Current Bottom Left Tile PL2
00010001 40C207 00000000 FFFFFFFF Red
00010001 40C207 00000001 FFFFFFFF Blue
00010001 40C207 00000002 FFFFFFFF Yellow
00010001 40C207 00000003 FFFFFFFF Green
00010001 40C207 00000004 FFFFFFFF Purple
00010001 40C207 00000005 FFFFFFFF Black
00010001 40C207 00000006 FFFFFFFF Flashing Yellow
00010001 40C207 00000007 FFFFFFFF Monster
00010001 40C207 00000008 FFFFFFFF Orange
62000001 000000 00000000 00000000 Select Temp. Current Bottom Right Tile PL2
00010001 40C247 00000000 FFFFFFFF Red
00010001 40C247 00000001 FFFFFFFF Blue
00010001 40C247 00000002 FFFFFFFF Yellow
00010001 40C247 00000003 FFFFFFFF Green
00010001 40C247 00000004 FFFFFFFF Purple
00010001 40C247 00000005 FFFFFFFF Black
00010001 40C247 00000006 FFFFFFFF Flashing Yellow
00010001 40C247 00000007 FFFFFFFF Monster
00010001 40C247 00000008 FFFFFFFF Orange

Credit Pugsy's MAME Cheat file
Advert

Submit Data
You are a game nerd?
You are interested in
sharing your knowledge?
Submit your data here:
email

Top contributors