NBA Jam TE (rev 2.0 01/28/94)| 1994 |
Description:
Notes:
Notes:
Release type:
Developer: Midway
Controls/Input Device: Control(joy8way), Buttons(3)
Number of Players: 4
Rating:
Creator:
More Creator:
More Coder/Software:
Developer: Midway
Controls/Input Device: Control(joy8way), Buttons(3)
Number of Players: 4
Rating:
Creator:
More Creator:
More Coder/Software:
Publisher:
Manufacturer:
Genre:
License from/Copyright:
Graphics/Artwork:
Music:
SoundFX:
System/ConversionClass:
SoundMix: Stereo
Manufacturer:
Genre:
License from/Copyright:
Graphics/Artwork:
Music:
SoundFX:
System/ConversionClass:
SoundMix: Stereo
URL: Official:
URL: Rules:
URL: Hints:
URL: Cheats:
URL: Reviews:
NBA Jam TE (rev 2.0 01/28/94) VGMuseum Game Endings
NBA Jam TE (rev 2.0 01/28/94) on CAESAR
NBA Jam TE (rev 2.0 01/28/94) high score and replay at MARP
NBA Jam TE (rev 2.0 01/28/94) on datObase
URL: Rules:
URL: Hints:
URL: Cheats:
URL: Reviews:
NBA Jam TE (rev 2.0 01/28/94) VGMuseum Game Endings
NBA Jam TE (rev 2.0 01/28/94) on CAESAR
NBA Jam TE (rev 2.0 01/28/94) high score and replay at MARP
NBA Jam TE (rev 2.0 01/28/94) on datObase
Mameinfo.dat entry:
0.37b10 [Yochizo]
WIP:
- 0.147u2: hap fixed clone Omega Fighter Special. The game fails to boot or finish post. After showing bad rom errors, the game resets.
- 0.147u1: Fixed maincpu rom loading.
- 0.122u7: Fixed gfx1/2/3/4/5 rom loading.
- 0.89u3: Changed Z80 CPU2 clock speed to 5MHz.
- 0.37b10: Yochizo added 'Omega Fighter' (UPL 1989) and clone Omega Fighter Special.
- 21st November 2000: Yochizo fixed some graphics bugs in the Omega Fighter / Atomic Robo-kid driver.
- 8th November 2000: Yochizo sent in a driver for Omega Fighter and Atomic Robo-kid.
- 25th April 1999: Dumped Omega Fighter Special.
LEVELS: 8 (restarts once)
Other Emulators:
* FB Alpha
* JFF
* Raine
Recommended Games (Star Force):
Catacomb
Vega
Espial
Night Star (DECO Cassette)
Nova 2001
Star Jacker
Stunt Air
Zodiack
Star Force
Alpha Mission / ASO
Alpha Mission II / ASO II
Astro Warrior (Mega-Tech)
Mission 660
Rafflesia
S.R.D. Mission
Truxton / Tatsujin
Tatsujin (Tourvision PCE bootleg)
Truxton II / Tatsujin Oh
Blast Off
Blazing Lazers
GunHed (Tourvision PCE bootleg)
The Next Space
Omega Fighter
Super Star Soldier (Tourvision PCE bootleg)
Lethal Thunder
Pollux
Strike Gunner S.T.G
Vimana
Explosive Breaker
Final Star Force
Galmedes
Gunlock
GunNail
Nebulas Ray
Super-X
Gekirindan
Viper Phase 1
Fever SOS
Mars Matrix: Hyper Solid Shooting
Romset: 2016 kb / 8 files / 457.8 zip
Credits Mameinfo and Mametesters Project Robert J. Rabgno et al.
0.37b10 [Yochizo]
WIP:
- 0.147u2: hap fixed clone Omega Fighter Special. The game fails to boot or finish post. After showing bad rom errors, the game resets.
- 0.147u1: Fixed maincpu rom loading.
- 0.122u7: Fixed gfx1/2/3/4/5 rom loading.
- 0.89u3: Changed Z80 CPU2 clock speed to 5MHz.
- 0.37b10: Yochizo added 'Omega Fighter' (UPL 1989) and clone Omega Fighter Special.
- 21st November 2000: Yochizo fixed some graphics bugs in the Omega Fighter / Atomic Robo-kid driver.
- 8th November 2000: Yochizo sent in a driver for Omega Fighter and Atomic Robo-kid.
- 25th April 1999: Dumped Omega Fighter Special.
LEVELS: 8 (restarts once)
Other Emulators:
* FB Alpha
* JFF
* Raine
Recommended Games (Star Force):
Catacomb
Vega
Espial
Night Star (DECO Cassette)
Nova 2001
Star Jacker
Stunt Air
Zodiack
Star Force
Alpha Mission / ASO
Alpha Mission II / ASO II
Astro Warrior (Mega-Tech)
Mission 660
Rafflesia
S.R.D. Mission
Truxton / Tatsujin
Tatsujin (Tourvision PCE bootleg)
Truxton II / Tatsujin Oh
Blast Off
Blazing Lazers
GunHed (Tourvision PCE bootleg)
The Next Space
Omega Fighter
Super Star Soldier (Tourvision PCE bootleg)
Lethal Thunder
Pollux
Strike Gunner S.T.G
Vimana
Explosive Breaker
Final Star Force
Galmedes
Gunlock
GunNail
Nebulas Ray
Super-X
Gekirindan
Viper Phase 1
Fever SOS
Mars Matrix: Hyper Solid Shooting
Romset: 2016 kb / 8 files / 457.8 zip
Credits Mameinfo and Mametesters Project Robert J. Rabgno et al.
cheat.dat entry:
00000000 21D5CD 00000009 FFFFFFFF Infinite Quarter Time
00010000 21D5CC 00000005 FFFFFFFF Infinite Quarter Time (2/3)
00010000 21D5CB 00000009 FFFFFFFF Infinite Quarter Time (3/3)
00000001 21D5CD 00000000 FFFFFFFF Finish this Quarter Now!
00010001 21D5CC 00000000 FFFFFFFF Finish this Quarter Now! (2/3)
00010001 21D5CB 00000000 FFFFFFFF Finish this Quarter Now! (3/3)
00000701 21D5D0 00000004 FFFFFFFF Select Quarter Activate only in game
00000000 21D5C4 00000009 FFFFFFFF Infinite Shot Time
00000001 21D5C4 00000000 FFFFFFFF NO Shot Time left Now!
60000000 000000 00000000 00000000
00000000 21CC6C 0000002F FFFFFFFF Infinite Turbo PL1 Turbo display not affected
00000000 21CC92 0000002F FFFFFFFF Infinite Turbo PL2 Turbo display not affected
00000000 21CCB8 0000002F FFFFFFFF Infinite Turbo PL3 Turbo display not affected
00000000 21CCDE 0000002F FFFFFFFF Infinite Turbo PL4 Turbo display not affected
60000000 000000 00000000 00000000
00000101 21D5FA 000000FF FFFFFFFF Select Score Team 1 PL1/PL2
62000000 000000 00000000 00000000 Select Team 1 PL1/PL2
00010000 21E0BE 00000000 0000001F Atlanta
00010000 21E0BE 00000001 0000001F Boston
00010000 21E0BE 00000002 0000001F Charlotte
00010000 21E0BE 00000003 0000001F Chicago
00010000 21E0BE 00000004 0000001F Cleveland
00010000 21E0BE 00000005 0000001F Dallas
00010000 21E0BE 00000006 0000001F Denver
00010000 21E0BE 00000007 0000001F Detroit
00010000 21E0BE 00000008 0000001F Golden State
00010000 21E0BE 00000009 0000001F Houston
00010000 21E0BE 0000000A 0000001F Indiana
00010000 21E0BE 0000000B 0000001F LA Clippers
00010000 21E0BE 0000000C 0000001F LA Lakers
00010000 21E0BE 0000000D 0000001F Miami
00010000 21E0BE 0000000E 0000001F Milwaukee
00010000 21E0BE 0000000F 0000001F Minnesota
00010000 21E0BE 00000010 0000001F New Jersey
00010000 21E0BE 00000011 0000001F New York
00010000 21E0BE 00000012 0000001F Orlando
00010000 21E0BE 00000013 0000001F Philadelphia
00010000 21E0BE 00000014 0000001F Phoenix
00010000 21E0BE 00000015 0000001F Portland
00010000 21E0BE 00000016 0000001F Sacramento
00010000 21E0BE 00000017 0000001F San Antonio
00010000 21E0BE 00000018 0000001F Seattle
00010000 21E0BE 00000019 0000001F Utah
00010000 21E0BE 0000001A 0000001F Washington
00010000 21E0BE 0000001B 0000001F Team NBA Jam
62000000 000000 00000000 00000000 Select Team 1 Configuration (Select Team) PL1/PL2
00010300 21E108 00000006 00000007 Atlanta
00010300 21E10A 00000006 00000007 Boston
00010300 21E10C 00000006 00000007 Charlotte
00010300 21E10E 00000006 00000007 Chicago
00010300 21E110 00000006 00000007 Cleveland
00010300 21E112 00000006 00000007 Dallas
00010300 21E114 00000006 00000007 Denver
00010300 21E116 00000006 00000007 Detroit
00010300 21E118 00000006 00000007 Golden State
00010300 21E11A 00000006 00000007 Houston
00010300 21E11C 00000006 00000007 Indiana
00010300 21E11E 00000006 00000007 LA Clippers
00010300 21E120 00000006 00000007 LA Lakers
00010300 21E122 00000006 00000007 Miami
00010300 21E124 00000006 00000007 Milwaukee
00010300 21E126 00000006 00000007 Minnesota
00010300 21E128 00000006 00000007 New Jersey
00010300 21E12A 00000006 00000007 New York
00010300 21E12C 00000006 00000007 Orlando
00010300 21E12E 00000006 00000007 Philadelphia
00010300 21E130 00000006 00000007 Phoenix
00010300 21E132 00000006 00000007 Portland
00010300 21E134 00000006 00000007 Sacramento
00010300 21E136 00000006 00000007 San Antonio
00010300 21E138 00000006 00000007 Seattle
00010300 21E13A 00000006 00000007 Utah
00010300 21E13C 00000006 00000007 Washington
00010300 21E13E 00000013 0000001F Team NBA Jam
60000000 000000 00000000 00000000
00000101 21D5FC 000000FF FFFFFFFF Select Score Team 2 PL3/PL4
62000000 000000 00000000 00000000 Select Team 2 PL3/PL4
00010000 21E0C0 00000000 0000001F Atlanta
00010000 21E0C0 00000001 0000001F Boston
00010000 21E0C0 00000002 0000001F Charlotte
00010000 21E0C0 00000003 0000001F Chicago
00010000 21E0C0 00000004 0000001F Cleveland
00010000 21E0C0 00000005 0000001F Dallas
00010000 21E0C0 00000006 0000001F Denver
00010000 21E0C0 00000007 0000001F Detroit
00010000 21E0C0 00000008 0000001F Golden State
00010000 21E0C0 00000009 0000001F Houston
00010000 21E0C0 0000000A 0000001F Indiana
00010000 21E0C0 0000000B 0000001F LA Clippers
00010000 21E0C0 0000000C 0000001F LA Lakers
00010000 21E0C0 0000000D 0000001F Miami
00010000 21E0C0 0000000E 0000001F Milwaukee
00010000 21E0C0 0000000F 0000001F Minnesota
00010000 21E0C0 00000010 0000001F New Jersey
00010000 21E0C0 00000011 0000001F New York
00010000 21E0C0 00000012 0000001F Orlando
00010000 21E0C0 00000013 0000001F Philadelphia
00010000 21E0C0 00000014 0000001F Phoenix
00010000 21E0C0 00000015 0000001F Portland
00010000 21E0C0 00000016 0000001F Sacramento
00010000 21E0C0 00000017 0000001F San Antonio
00010000 21E0C0 00000018 0000001F Seattle
00010000 21E0C0 00000019 0000001F Utah
00010000 21E0C0 0000001A 0000001F Washington
00010000 21E0C0 0000001B 0000001F Team NBA Jam
62000000 000000 00000000 00000000 Select Team 2 Configuration (Select Team) PL3/PL4
00010300 21E140 00000006 00000007 Atlanta
00010300 21E142 00000006 00000007 Boston
00010300 21E144 00000006 00000007 Charlotte
00010300 21E146 00000006 00000007 Chicago
00010300 21E148 00000006 00000007 Cleveland
00010300 21E14A 00000006 00000007 Dallas
00010300 21E14C 00000006 00000007 Denver
00010300 21E14E 00000006 00000007 Detroit
00010300 21E150 00000006 00000007 Golden State
00010300 21E152 00000006 00000007 Houston
00010300 21E154 00000006 00000007 Indiana
00010300 21E156 00000006 00000007 LA Clippers
00010300 21E158 00000006 00000007 LA Lakers
00010300 21E15A 00000006 00000007 Miami
00010300 21E15C 00000006 00000007 Milwaukee
00010300 21E15E 00000006 00000007 Minnesota
00010300 21E160 00000006 00000007 New Jersey
00010300 21E162 00000006 00000007 New York
00010300 21E164 00000006 00000007 Orlando
00010300 21E166 00000006 00000007 Philadelphia
00010300 21E168 00000006 00000007 Phoenix
00010300 21E16A 00000006 00000007 Portland
00010300 21E16C 00000006 00000007 Sacramento
00010300 21E16E 00000006 00000007 San Antonio
00010300 21E170 00000006 00000007 Seattle
00010300 21E172 00000006 00000007 Utah
00010300 21E174 00000006 00000007 Washington
00010300 21E176 00000013 0000001F Team NBA Jam
Credit Pugsy's MAME Cheat file
00000000 21D5CD 00000009 FFFFFFFF Infinite Quarter Time
00010000 21D5CC 00000005 FFFFFFFF Infinite Quarter Time (2/3)
00010000 21D5CB 00000009 FFFFFFFF Infinite Quarter Time (3/3)
00000001 21D5CD 00000000 FFFFFFFF Finish this Quarter Now!
00010001 21D5CC 00000000 FFFFFFFF Finish this Quarter Now! (2/3)
00010001 21D5CB 00000000 FFFFFFFF Finish this Quarter Now! (3/3)
00000701 21D5D0 00000004 FFFFFFFF Select Quarter Activate only in game
00000000 21D5C4 00000009 FFFFFFFF Infinite Shot Time
00000001 21D5C4 00000000 FFFFFFFF NO Shot Time left Now!
60000000 000000 00000000 00000000
00000000 21CC6C 0000002F FFFFFFFF Infinite Turbo PL1 Turbo display not affected
00000000 21CC92 0000002F FFFFFFFF Infinite Turbo PL2 Turbo display not affected
00000000 21CCB8 0000002F FFFFFFFF Infinite Turbo PL3 Turbo display not affected
00000000 21CCDE 0000002F FFFFFFFF Infinite Turbo PL4 Turbo display not affected
60000000 000000 00000000 00000000
00000101 21D5FA 000000FF FFFFFFFF Select Score Team 1 PL1/PL2
62000000 000000 00000000 00000000 Select Team 1 PL1/PL2
00010000 21E0BE 00000000 0000001F Atlanta
00010000 21E0BE 00000001 0000001F Boston
00010000 21E0BE 00000002 0000001F Charlotte
00010000 21E0BE 00000003 0000001F Chicago
00010000 21E0BE 00000004 0000001F Cleveland
00010000 21E0BE 00000005 0000001F Dallas
00010000 21E0BE 00000006 0000001F Denver
00010000 21E0BE 00000007 0000001F Detroit
00010000 21E0BE 00000008 0000001F Golden State
00010000 21E0BE 00000009 0000001F Houston
00010000 21E0BE 0000000A 0000001F Indiana
00010000 21E0BE 0000000B 0000001F LA Clippers
00010000 21E0BE 0000000C 0000001F LA Lakers
00010000 21E0BE 0000000D 0000001F Miami
00010000 21E0BE 0000000E 0000001F Milwaukee
00010000 21E0BE 0000000F 0000001F Minnesota
00010000 21E0BE 00000010 0000001F New Jersey
00010000 21E0BE 00000011 0000001F New York
00010000 21E0BE 00000012 0000001F Orlando
00010000 21E0BE 00000013 0000001F Philadelphia
00010000 21E0BE 00000014 0000001F Phoenix
00010000 21E0BE 00000015 0000001F Portland
00010000 21E0BE 00000016 0000001F Sacramento
00010000 21E0BE 00000017 0000001F San Antonio
00010000 21E0BE 00000018 0000001F Seattle
00010000 21E0BE 00000019 0000001F Utah
00010000 21E0BE 0000001A 0000001F Washington
00010000 21E0BE 0000001B 0000001F Team NBA Jam
62000000 000000 00000000 00000000 Select Team 1 Configuration (Select Team) PL1/PL2
00010300 21E108 00000006 00000007 Atlanta
00010300 21E10A 00000006 00000007 Boston
00010300 21E10C 00000006 00000007 Charlotte
00010300 21E10E 00000006 00000007 Chicago
00010300 21E110 00000006 00000007 Cleveland
00010300 21E112 00000006 00000007 Dallas
00010300 21E114 00000006 00000007 Denver
00010300 21E116 00000006 00000007 Detroit
00010300 21E118 00000006 00000007 Golden State
00010300 21E11A 00000006 00000007 Houston
00010300 21E11C 00000006 00000007 Indiana
00010300 21E11E 00000006 00000007 LA Clippers
00010300 21E120 00000006 00000007 LA Lakers
00010300 21E122 00000006 00000007 Miami
00010300 21E124 00000006 00000007 Milwaukee
00010300 21E126 00000006 00000007 Minnesota
00010300 21E128 00000006 00000007 New Jersey
00010300 21E12A 00000006 00000007 New York
00010300 21E12C 00000006 00000007 Orlando
00010300 21E12E 00000006 00000007 Philadelphia
00010300 21E130 00000006 00000007 Phoenix
00010300 21E132 00000006 00000007 Portland
00010300 21E134 00000006 00000007 Sacramento
00010300 21E136 00000006 00000007 San Antonio
00010300 21E138 00000006 00000007 Seattle
00010300 21E13A 00000006 00000007 Utah
00010300 21E13C 00000006 00000007 Washington
00010300 21E13E 00000013 0000001F Team NBA Jam
60000000 000000 00000000 00000000
00000101 21D5FC 000000FF FFFFFFFF Select Score Team 2 PL3/PL4
62000000 000000 00000000 00000000 Select Team 2 PL3/PL4
00010000 21E0C0 00000000 0000001F Atlanta
00010000 21E0C0 00000001 0000001F Boston
00010000 21E0C0 00000002 0000001F Charlotte
00010000 21E0C0 00000003 0000001F Chicago
00010000 21E0C0 00000004 0000001F Cleveland
00010000 21E0C0 00000005 0000001F Dallas
00010000 21E0C0 00000006 0000001F Denver
00010000 21E0C0 00000007 0000001F Detroit
00010000 21E0C0 00000008 0000001F Golden State
00010000 21E0C0 00000009 0000001F Houston
00010000 21E0C0 0000000A 0000001F Indiana
00010000 21E0C0 0000000B 0000001F LA Clippers
00010000 21E0C0 0000000C 0000001F LA Lakers
00010000 21E0C0 0000000D 0000001F Miami
00010000 21E0C0 0000000E 0000001F Milwaukee
00010000 21E0C0 0000000F 0000001F Minnesota
00010000 21E0C0 00000010 0000001F New Jersey
00010000 21E0C0 00000011 0000001F New York
00010000 21E0C0 00000012 0000001F Orlando
00010000 21E0C0 00000013 0000001F Philadelphia
00010000 21E0C0 00000014 0000001F Phoenix
00010000 21E0C0 00000015 0000001F Portland
00010000 21E0C0 00000016 0000001F Sacramento
00010000 21E0C0 00000017 0000001F San Antonio
00010000 21E0C0 00000018 0000001F Seattle
00010000 21E0C0 00000019 0000001F Utah
00010000 21E0C0 0000001A 0000001F Washington
00010000 21E0C0 0000001B 0000001F Team NBA Jam
62000000 000000 00000000 00000000 Select Team 2 Configuration (Select Team) PL3/PL4
00010300 21E140 00000006 00000007 Atlanta
00010300 21E142 00000006 00000007 Boston
00010300 21E144 00000006 00000007 Charlotte
00010300 21E146 00000006 00000007 Chicago
00010300 21E148 00000006 00000007 Cleveland
00010300 21E14A 00000006 00000007 Dallas
00010300 21E14C 00000006 00000007 Denver
00010300 21E14E 00000006 00000007 Detroit
00010300 21E150 00000006 00000007 Golden State
00010300 21E152 00000006 00000007 Houston
00010300 21E154 00000006 00000007 Indiana
00010300 21E156 00000006 00000007 LA Clippers
00010300 21E158 00000006 00000007 LA Lakers
00010300 21E15A 00000006 00000007 Miami
00010300 21E15C 00000006 00000007 Milwaukee
00010300 21E15E 00000006 00000007 Minnesota
00010300 21E160 00000006 00000007 New Jersey
00010300 21E162 00000006 00000007 New York
00010300 21E164 00000006 00000007 Orlando
00010300 21E166 00000006 00000007 Philadelphia
00010300 21E168 00000006 00000007 Phoenix
00010300 21E16A 00000006 00000007 Portland
00010300 21E16C 00000006 00000007 Sacramento
00010300 21E16E 00000006 00000007 San Antonio
00010300 21E170 00000006 00000007 Seattle
00010300 21E172 00000006 00000007 Utah
00010300 21E174 00000006 00000007 Washington
00010300 21E176 00000013 0000001F Team NBA Jam
Credit Pugsy's MAME Cheat file