Games-db / Arcade /

NBA Jam (rev 2.00 02/10/93)

 
Arcade
Arcade
Platform:

NBA Jam (rev 2.00 02/10/93)

| 1993
Genre:
Style:
Theme:
Description:


Notes:
Release type:
Developer: Midway
Controls/Input Device: Control(joy8way), Buttons(3)
Number of Players: 4
Rating:
Creator:
More Creator:
More Coder/Software:
Publisher:
Manufacturer:
Genre:
License from/Copyright:
Graphics/Artwork:
Music:
SoundFX:
System/ConversionClass:
SoundMix: Stereo
Coder/Software:
Game Awards Nominations:
Game Awards Won:
Title a.k.a.:
Slogans:
Avg. Playtime:
Mameinfo.dat entry:
0.37b10 [Yochizo]


WIP:

- 0.147u2: hap fixed clone Omega Fighter Special. The game fails to boot or finish post. After showing bad rom errors, the game resets.

- 0.147u1: Fixed maincpu rom loading.

- 0.122u7: Fixed gfx1/2/3/4/5 rom loading.

- 0.89u3: Changed Z80 CPU2 clock speed to 5MHz.

- 0.37b10: Yochizo added 'Omega Fighter' (UPL 1989) and clone Omega Fighter Special.

- 21st November 2000: Yochizo fixed some graphics bugs in the Omega Fighter / Atomic Robo-kid driver.

- 8th November 2000: Yochizo sent in a driver for Omega Fighter and Atomic Robo-kid.

- 25th April 1999: Dumped Omega Fighter Special.


LEVELS: 8 (restarts once)


Other Emulators:

* FB Alpha

* JFF

* Raine


Recommended Games (Star Force):

Catacomb

Vega

Espial

Night Star (DECO Cassette)

Nova 2001

Star Jacker

Stunt Air

Zodiack

Star Force

Alpha Mission / ASO

Alpha Mission II / ASO II

Astro Warrior (Mega-Tech)

Mission 660

Rafflesia

S.R.D. Mission

Truxton / Tatsujin

Tatsujin (Tourvision PCE bootleg)

Truxton II / Tatsujin Oh

Blast Off

Blazing Lazers

GunHed (Tourvision PCE bootleg)

The Next Space

Omega Fighter

Super Star Soldier (Tourvision PCE bootleg)

Lethal Thunder

Pollux

Strike Gunner S.T.G

Vimana

Explosive Breaker

Final Star Force

Galmedes

Gunlock

GunNail

Nebulas Ray

Super-X

Gekirindan

Viper Phase 1

Fever SOS

Mars Matrix: Hyper Solid Shooting


Romset: 2016 kb / 8 files / 457.8 zip


Credits Mameinfo and Mametesters Project Robert J. Rabgno et al.
cheat.dat entry:
00000000 21E1DF 00000009 FFFFFFFF Infinite Quarter Time
00010000 21E1DE 00000005 FFFFFFFF Infinite Quarter Time (2/3)
00010000 21E1DD 00000009 FFFFFFFF Infinite Quarter Time (3/3)
00000001 21E1DF 00000000 FFFFFFFF Finish this Quarter Now!
00010001 21E1DE 00000000 FFFFFFFF Finish this Quarter Now! (2/3)
00010001 21E1DD 00000000 FFFFFFFF Finish this Quarter Now! (3/3)
00000000 21E1D6 00000009 FFFFFFFF Infinite Shot Time
00000001 21E1D6 00000000 FFFFFFFF NO Shot Time left Now!
60000000 000000 00000000 00000000
00000000 21CA6E 0000002F FFFFFFFF Infinite Turbo PL1 Turbo display not affected
62000000 000000 00000000 00000000 Select Special Character PL1 You can get the same effect by entering the initials and date in the brackets shown for each character
00010000 21F166 00000000 FFFFFFFF Goskie (TWG,12-7)
00010000 21F166 00000001 FFFFFFFF Jamie Rivet (RJR,1-17)
00010000 21F166 00000002 FFFFFFFF Carlton (JMC,8-5)
00010000 21F166 00000003 FFFFFFFF Sal Divita (SAL,2-1)
00010000 21F166 00000004 FFFFFFFF Liptak (SL ,6-24)
00010000 21F166 00000005 FFFFFFFF Mark J. Turmell (MJT,3-22)
00010000 21F166 00000006 FFFFFFFF Jon Hey (JWH,9-20)
00010000 21F166 00000007 FFFFFFFF George N. Petro (GNP,10-8)
00010000 21F166 00000008 FFFFFFFF Newcomer (JRN,6-18)
00010000 21F166 00000009 FFFFFFFF Oursler (SNO,1-3)
00010000 21F166 0000000A FFFFFFFF Howard (HOW,7-15)
00010000 21F166 0000000B FFFFFFFF Air Morris (WIL,1-1)
00010000 21F166 0000000C FFFFFFFF Tony Scott (TON,7-3)
00000000 21CA94 0000002F FFFFFFFF Infinite Turbo PL2 Turbo display not affected
62000000 000000 00000000 00000000 Select Special Character PL2 You can get the same effect by entering the initials and date in the brackets shown for each character
00010000 21F168 00000000 FFFFFFFF Goskie (TWG,12-7)
00010000 21F168 00000001 FFFFFFFF Jamie Rivet (RJR,1-17)
00010000 21F168 00000002 FFFFFFFF Carlton (JMC,8-5)
00010000 21F168 00000003 FFFFFFFF Sal Divita (SAL,2-1)
00010000 21F168 00000004 FFFFFFFF Liptak (SL ,6-24)
00010000 21F168 00000005 FFFFFFFF Mark J. Turmell (MJT,3-22)
00010000 21F168 00000006 FFFFFFFF Jon Hey (JWH,9-20)
00010000 21F168 00000007 FFFFFFFF George N. Petro (GNP,10-8)
00010000 21F168 00000008 FFFFFFFF Newcomer (JRN,6-18)
00010000 21F168 00000009 FFFFFFFF Oursler (SNO,1-3)
00010000 21F168 0000000A FFFFFFFF Howard (HOW,7-15)
00010000 21F168 0000000B FFFFFFFF Air Morris (WIL,1-1)
00010000 21F168 0000000C FFFFFFFF Tony Scott (TON,7-3)
00000000 21CABA 0000002F FFFFFFFF Infinite Turbo PL3 Turbo display not affected
62000000 000000 00000000 00000000 Select Special Character PL3 You can get the same effect by entering the initials and date in the brackets shown for each character
00010000 21F16A 00000000 FFFFFFFF Goskie (TWG,12-7)
00010000 21F16A 00000001 FFFFFFFF Jamie Rivet (RJR,1-17)
00010000 21F16A 00000002 FFFFFFFF Carlton (JMC,8-5)
00010000 21F16A 00000003 FFFFFFFF Sal Divita (SAL,2-1)
00010000 21F16A 00000004 FFFFFFFF Liptak (SL ,6-24)
00010000 21F16A 00000005 FFFFFFFF Mark J. Turmell (MJT,3-22)
00010000 21F16A 00000006 FFFFFFFF Jon Hey (JWH,9-20)
00010000 21F16A 00000007 FFFFFFFF George N. Petro (GNP,10-8)
00010000 21F16A 00000008 FFFFFFFF Newcomer (JRN,6-18)
00010000 21F16A 00000009 FFFFFFFF Oursler (SNO,1-3)
00010000 21F16A 0000000A FFFFFFFF Howard (HOW,7-15)
00010000 21F16A 0000000B FFFFFFFF Air Morris (WIL,1-1)
00010000 21F16A 0000000C FFFFFFFF Tony Scott (TON,7-3)
00000000 21CAE0 0000002F FFFFFFFF Infinite Turbo PL4 Turbo display not affected
62000000 000000 00000000 00000000 Select Special Character PL4 You can get the same effect by entering the initials and date in the brackets shown for each character
00010000 21F16C 00000000 FFFFFFFF Goskie (TWG,12-7)
00010000 21F16C 00000001 FFFFFFFF Jamie Rivet (RJR,1-17)
00010000 21F16C 00000002 FFFFFFFF Carlton (JMC,8-5)
00010000 21F16C 00000003 FFFFFFFF Sal Divita (SAL,2-1)
00010000 21F16C 00000004 FFFFFFFF Liptak (SL ,6-24)
00010000 21F16C 00000005 FFFFFFFF Mark J. Turmell (MJT,3-22)
00010000 21F16C 00000006 FFFFFFFF Jon Hey (JWH,9-20)
00010000 21F16C 00000007 FFFFFFFF George N. Petro (GNP,10-8)
00010000 21F16C 00000008 FFFFFFFF Newcomer (JRN,6-18)
00010000 21F16C 00000009 FFFFFFFF Oursler (SNO,1-3)
00010000 21F16C 0000000A FFFFFFFF Howard (HOW,7-15)
00010000 21F16C 0000000B FFFFFFFF Air Morris (WIL,1-1)
00010000 21F16C 0000000C FFFFFFFF Tony Scott (TON,7-3)
60000000 000000 00000000 00000000
00000101 21E20C 000000FF FFFFFFFF Select Score Team 1 PL1/PL2
62000000 000000 00000000 00000000 Select Team 1 PL1/PL2
00010000 21F142 00000000 0000001F Atlanta
00010000 21F142 00000001 0000001F Boston
00010000 21F142 00000002 0000001F Charlotte
00010000 21F142 00000003 0000001F Chicago
00010000 21F142 00000004 0000001F Cleveland
00010000 21F142 00000005 0000001F Dallas
00010000 21F142 00000006 0000001F Denver
00010000 21F142 00000007 0000001F Detroit
00010000 21F142 00000008 0000001F Golden State
00010000 21F142 00000009 0000001F Houston
00010000 21F142 0000000A 0000001F Indiana
00010000 21F142 0000000B 0000001F LA Clippers
00010000 21F142 0000000C 0000001F LA Lakers
00010000 21F142 0000000D 0000001F Miami
00010000 21F142 0000000E 0000001F Milwaukee
00010000 21F142 0000000F 0000001F Minnesota
00010000 21F142 00000010 0000001F New Jersey
00010000 21F142 00000011 0000001F New York
00010000 21F142 00000012 0000001F Orlando
00010000 21F142 00000013 0000001F Philadelphia
00010000 21F142 00000014 0000001F Phoenix
00010000 21F142 00000015 0000001F Portland
00010000 21F142 00000016 0000001F Sacramento
00010000 21F142 00000017 0000001F San Antonio
00010000 21F142 00000018 0000001F Seattle
00010000 21F142 00000019 0000001F Utah
00010000 21F142 0000001A 0000001F Washington
00000101 21E20E 000000FF FFFFFFFF Select Score Team 2 PL3/PL4
62000000 000000 00000000 00000000 Select Team 2 PL3/PL4
00010000 21F144 00000000 0000001F Atlanta
00010000 21F144 00000001 0000001F Boston
00010000 21F144 00000002 0000001F Charlotte
00010000 21F144 00000003 0000001F Chicago
00010000 21F144 00000004 0000001F Cleveland
00010000 21F144 00000005 0000001F Dallas
00010000 21F144 00000006 0000001F Denver
00010000 21F144 00000007 0000001F Detroit
00010000 21F144 00000008 0000001F Golden State
00010000 21F144 00000009 0000001F Houston
00010000 21F144 0000000A 0000001F Indiana
00010000 21F144 0000000B 0000001F LA Clippers
00010000 21F144 0000000C 0000001F LA Lakers
00010000 21F144 0000000D 0000001F Miami
00010000 21F144 0000000E 0000001F Milwaukee
00010000 21F144 0000000F 0000001F Minnesota
00010000 21F144 00000010 0000001F New Jersey
00010000 21F144 00000011 0000001F New York
00010000 21F144 00000012 0000001F Orlando
00010000 21F144 00000013 0000001F Philadelphia
00010000 21F144 00000014 0000001F Phoenix
00010000 21F144 00000015 0000001F Portland
00010000 21F144 00000016 0000001F Sacramento
00010000 21F144 00000017 0000001F San Antonio
00010000 21F144 00000018 0000001F Seattle
00010000 21F144 00000019 0000001F Utah
00010000 21F144 0000001A 0000001F Washington

Credit Pugsy's MAME Cheat file
Advert

Submit Data
You are a game nerd?
You are interested in
sharing your knowledge?
Submit your data here:
email

Top contributors