The King of Fighters '99 - Millennium Battle (prototype)| 1999 |
Description:
Notes:
Notes:
Release type:
Developer: SNK
Controls/Input Device: Control(joy8way), Buttons(4)
Number of Players: 2
Rating:
Creator:
More Creator:
More Coder/Software:
Developer: SNK
Controls/Input Device: Control(joy8way), Buttons(4)
Number of Players: 2
Rating:
Creator:
More Creator:
More Coder/Software:
Publisher:
Manufacturer:
Genre:
License from/Copyright:
Graphics/Artwork:
Music:
SoundFX:
System/ConversionClass:
SoundMix: Stereo
Manufacturer:
Genre:
License from/Copyright:
Graphics/Artwork:
Music:
SoundFX:
System/ConversionClass:
SoundMix: Stereo
URL: Official:
URL: Rules:
URL: Hints:
URL: Cheats:
URL: Reviews:
The King of Fighters '99 - Millennium Battle (prototype) VGMuseum Game Endings
The King of Fighters '99 - Millennium Battle (prototype) on CAESAR
The King of Fighters '99 - Millennium Battle (prototype) high score and replay at MARP
The King of Fighters '99 - Millennium Battle (prototype) on datObase
URL: Rules:
URL: Hints:
URL: Cheats:
URL: Reviews:
The King of Fighters '99 - Millennium Battle (prototype) VGMuseum Game Endings
The King of Fighters '99 - Millennium Battle (prototype) on CAESAR
The King of Fighters '99 - Millennium Battle (prototype) high score and replay at MARP
The King of Fighters '99 - Millennium Battle (prototype) on datObase
Mameinfo.dat entry:
0.37b10 [Yochizo]
WIP:
- 0.147u2: hap fixed clone Omega Fighter Special. The game fails to boot or finish post. After showing bad rom errors, the game resets.
- 0.147u1: Fixed maincpu rom loading.
- 0.122u7: Fixed gfx1/2/3/4/5 rom loading.
- 0.89u3: Changed Z80 CPU2 clock speed to 5MHz.
- 0.37b10: Yochizo added 'Omega Fighter' (UPL 1989) and clone Omega Fighter Special.
- 21st November 2000: Yochizo fixed some graphics bugs in the Omega Fighter / Atomic Robo-kid driver.
- 8th November 2000: Yochizo sent in a driver for Omega Fighter and Atomic Robo-kid.
- 25th April 1999: Dumped Omega Fighter Special.
LEVELS: 8 (restarts once)
Other Emulators:
* FB Alpha
* JFF
* Raine
Recommended Games (Star Force):
Catacomb
Vega
Espial
Night Star (DECO Cassette)
Nova 2001
Star Jacker
Stunt Air
Zodiack
Star Force
Alpha Mission / ASO
Alpha Mission II / ASO II
Astro Warrior (Mega-Tech)
Mission 660
Rafflesia
S.R.D. Mission
Truxton / Tatsujin
Tatsujin (Tourvision PCE bootleg)
Truxton II / Tatsujin Oh
Blast Off
Blazing Lazers
GunHed (Tourvision PCE bootleg)
The Next Space
Omega Fighter
Super Star Soldier (Tourvision PCE bootleg)
Lethal Thunder
Pollux
Strike Gunner S.T.G
Vimana
Explosive Breaker
Final Star Force
Galmedes
Gunlock
GunNail
Nebulas Ray
Super-X
Gekirindan
Viper Phase 1
Fever SOS
Mars Matrix: Hyper Solid Shooting
Romset: 2016 kb / 8 files / 457.8 zip
Credits Mameinfo and Mametesters Project Robert J. Rabgno et al.
0.37b10 [Yochizo]
WIP:
- 0.147u2: hap fixed clone Omega Fighter Special. The game fails to boot or finish post. After showing bad rom errors, the game resets.
- 0.147u1: Fixed maincpu rom loading.
- 0.122u7: Fixed gfx1/2/3/4/5 rom loading.
- 0.89u3: Changed Z80 CPU2 clock speed to 5MHz.
- 0.37b10: Yochizo added 'Omega Fighter' (UPL 1989) and clone Omega Fighter Special.
- 21st November 2000: Yochizo fixed some graphics bugs in the Omega Fighter / Atomic Robo-kid driver.
- 8th November 2000: Yochizo sent in a driver for Omega Fighter and Atomic Robo-kid.
- 25th April 1999: Dumped Omega Fighter Special.
LEVELS: 8 (restarts once)
Other Emulators:
* FB Alpha
* JFF
* Raine
Recommended Games (Star Force):
Catacomb
Vega
Espial
Night Star (DECO Cassette)
Nova 2001
Star Jacker
Stunt Air
Zodiack
Star Force
Alpha Mission / ASO
Alpha Mission II / ASO II
Astro Warrior (Mega-Tech)
Mission 660
Rafflesia
S.R.D. Mission
Truxton / Tatsujin
Tatsujin (Tourvision PCE bootleg)
Truxton II / Tatsujin Oh
Blast Off
Blazing Lazers
GunHed (Tourvision PCE bootleg)
The Next Space
Omega Fighter
Super Star Soldier (Tourvision PCE bootleg)
Lethal Thunder
Pollux
Strike Gunner S.T.G
Vimana
Explosive Breaker
Final Star Force
Galmedes
Gunlock
GunNail
Nebulas Ray
Super-X
Gekirindan
Viper Phase 1
Fever SOS
Mars Matrix: Hyper Solid Shooting
Romset: 2016 kb / 8 files / 457.8 zip
Credits Mameinfo and Mametesters Project Robert J. Rabgno et al.
cheat.dat entry:
00000000 10A7E6 00000060 FFFFFFFF Infinite Time
00000001 10A7E6 00000000 FFFFFFFF Finish this Round Now!
00000000 10EB49 00000020 00000020 Enable Kyo
00000000 10EB49 00000010 00000010 Enable Iori
60000000 000000 00000000 00000000 [ Enable refers to being able to select on ]
60000000 000000 00000000 00000000 [ character select screen, unlock refers to ]
60000000 000000 00000000 00000000 [ being able to perform the enable code. ]
40800001 D003FC 0000000F FFFFFFFF Unlock Kyo + Iori in NVRAM Enable and reset. Won't work on big-endian machines. Displays on title screen. Afterwards, use the following; Hold "Start" over [?] and press "Left,Right,Up,Left,Down,Right" to enable Kyo. Hold "Start" over [?] and press "Right,Left,Up,Right,Down,Left" to enable Iori.
40800001 D003FC 00000000 FFFFFFFF Lock Kyo + Iori in NVRAM Enable and reset. Won't work on big-endian machines.
00100000 10EC78 00009999 FFFFFFFF Always have 9999 Battle Points (Last Round)
00100000 10DAA2 00009999 FFFFFFFF Always have 9999 Battle Points (Current)
00000300 10A7B6 00000005 FFFFFFFF Select Current Round
62000000 000000 00000000 00000000 Select Backdrop
00010000 10A7AE 00000000 FFFFFFFF Park
00010000 10A7AE 00000001 FFFFFFFF Alley
00010000 10A7AE 00000002 FFFFFFFF Airport
00010000 10A7AE 00000003 FFFFFFFF Museum
00010000 10A7AE 00000004 FFFFFFFF Sewage System
00010000 10A7AE 00000005 FFFFFFFF Temple
62000000 000000 00000000 00000000 Select Backdrop Music 2P mode only
00010000 10ECBD 00000000 FFFFFFFF KD-0079 Hero Team
00010000 10ECBD 00000001 FFFFFFFF 176th Street Fatal Fury Team
00010000 10ECBD 00000002 FFFFFFFF Ryu-Ko Art of Fighting Team
00010000 10ECBD 00000003 FFFFFFFF W. W. III Ikari Team
00010000 10ECBD 00000004 FFFFFFFF Psyco Sonic Trip Psycho Soldier Team
00010000 10ECBD 00000005 FFFFFFFF Sha-La-La Gals Fighters Team
00010000 10ECBD 00000006 FFFFFFFF The Way to Rebirth Korea Team
00010000 10ECBD 00000007 FFFFFFFF Mechanical Bless Krizalid
00010000 10ECBD 00000008 FFFFFFFF Dear Falling Angel Krizalid (second form)
00010000 10ECBD 00000009 FFFFFFFF Tears Kyo
00010000 10ECBD 0000000A FFFFFFFF Sadistic Eyes Iori
00010000 10ECBD 0000000B FFFFFFFF Esaka? (Acid Mix) Kyo-1/Kyo-2
00000001 10A799 00000001 00000001 Beaten Hero Team
00000001 10A799 00000002 00000002 Beaten Fatal Fury Team
00000001 10A799 00000004 00000004 Beaten Art of Fighting Team
00000001 10A799 00000008 00000008 Beaten Ikari Team
00000001 10A799 00000010 00000010 Beaten Psycho Soldier Team
00000001 10A799 00000020 00000020 Beaten Gals Fighters Team
00000001 10A799 00000040 00000040 Beaten Korea Team
00000001 10A799 00000080 00000080 Beaten Krizalid
60000000 000000 00000000 00000000
00000000 108239 00000065 FFFFFFFF Infinite Energy PL1
00000001 108239 00000000 FFFFFFFF Drain all Energy Now! PL1
00000000 1081E8 00000090 FFFFFFFF Maximum Power PL1
00000001 1081E8 00000000 FFFFFFFF Drain all Power Now! PL1
00000000 1082E3 00000005 FFFFFFFF Infinite Strikers PL1
00000000 10823F 00000065 FFFFFFFF Never Get Dizzied PL1
00000000 10823F 00000000 FFFFFFFF Every Hit Will Dizzy PL1
00000000 108244 00000010 FFFFFFFF Stun Gauge Never Recovers Until Dizzied PL1
00000000 108244 00000000 FFFFFFFF Stun Gauge Instantly Recovers PL1
00000000 108247 00000065 FFFFFFFF Never Get Guard Crushed PL1
00000000 108247 00000000 FFFFFFFF Every Block Will Guard Crush PL1
00000000 10824C 00000010 FFFFFFFF Guard Bar Never Recovers Until Guard Crushed PL1
00000000 10824C 00000000 FFFFFFFF Guard Bar Instantly Recovers PL1
60000000 000000 00000000 00000000 [ Kind of weird autoguard you must push ]
60000000 000000 00000000 00000000 [ down to defend from low attacks. ]
00000000 108195 0000000A FFFFFFFF Autoguard PL1
60000000 000000 00000000 00000000 [ These cheats may cause some glitches. ]
00000000 10817D 0000000C FFFFFFFF All Moves Combo PL1
62000000 000000 00000000 00000000 Select Team PL1
00010000 10A7F7 00000000 FFFFFFFF Hero Team K', Maxima, Benimaru, Shingo
00010000 10A7F7 00000001 FFFFFFFF Fatal Fury Team Terry, Andy, Joe, Mai
00010000 10A7F7 00000002 FFFFFFFF Art of Fighting Team Ryo, Robert, Yuri, Takuma
00010000 10A7F7 00000003 FFFFFFFF Ikari Team Leona, Ralf, Clark, Whip
00010000 10A7F7 00000004 FFFFFFFF Psycho Soldier Team Athena, Kensou, Chin, Bao
00010000 10A7F7 00000005 FFFFFFFF Gals Fighters Team King, Mary, Kasumi, Xiangfei
00010000 10A7F7 00000006 FFFFFFFF Korea Team Kim, Chang, Choi, Jhun
00010000 10A7F7 00000007 FFFFFFFF Krizalid (solo)
00010000 10A7F7 00000008 FFFFFFFF Krizalid (second form) (solo)
00010000 10A7F7 00000009 FFFFFFFF Kyo (solo)
00010000 10A7F7 0000000A FFFFFFFF Iori (solo)
00010000 10A7F7 0000000B FFFFFFFF Kyo-Iori Team Kyo, Iori, any other two
00010000 10A7F7 0000000C FFFFFFFF Kyo Team Kyo, any other three
00010000 10A7F7 0000000D FFFFFFFF Iori Team Iori, any other three
00010000 10A7F7 0000000E FFFFFFFF Custom Team
00000100 10A7F9 00000002 FFFFFFFF Select Rounds Lost PL1
62000000 000000 00000000 00000000 Select Character (A) PL1 This refers to the first character selected
00010000 10A7FA 00000000 FFFFFFFF K'
00010000 10A7FA 00000001 FFFFFFFF Maxima
00010000 10A7FA 00000002 FFFFFFFF Benimaru Nikaido
00010000 10A7FA 00000003 FFFFFFFF Shingo Yabuki
00010000 10A7FA 00000004 FFFFFFFF Terry Bogard
00010000 10A7FA 00000005 FFFFFFFF Andy Bogard
00010000 10A7FA 00000006 FFFFFFFF Joe Higashi
00010000 10A7FA 00000007 FFFFFFFF Mai Shiranui
00010000 10A7FA 00000008 FFFFFFFF Ryo Sakazaki
00010000 10A7FA 00000009 FFFFFFFF Robert Garcia
00010000 10A7FA 0000000A FFFFFFFF Yuri Sakazaki
00010000 10A7FA 0000000B FFFFFFFF Takuma Sakazaki
00010000 10A7FA 0000000C FFFFFFFF Leona
00010000 10A7FA 0000000D FFFFFFFF Ralf Jones
00010000 10A7FA 0000000E FFFFFFFF Clark Steel
00010000 10A7FA 0000000F FFFFFFFF Whip
00010000 10A7FA 00000010 FFFFFFFF Athena Asamiya
00010000 10A7FA 00000011 FFFFFFFF Sie Kensou
00010000 10A7FA 00000012 FFFFFFFF Chin Gentsai
00010000 10A7FA 00000013 FFFFFFFF Bao
00010000 10A7FA 00000014 FFFFFFFF King
00010000 10A7FA 00000015 FFFFFFFF Blue Mary
00010000 10A7FA 00000016 FFFFFFFF Kasumi Todo
00010000 10A7FA 00000017 FFFFFFFF Li Xiangfei
00010000 10A7FA 00000018 FFFFFFFF Kim Kaphwan
00010000 10A7FA 00000019 FFFFFFFF Chang Koehan
00010000 10A7FA 0000001A FFFFFFFF Choi Bounge
00010000 10A7FA 0000001B FFFFFFFF Jhun Hoon
00010000 10A7FA 0000001C FFFFFFFF #Kyo Kusanagi#
00010000 10A7FA 0000001D FFFFFFFF Kyo-1
00010000 10A7FA 0000001E FFFFFFFF #Iori Yagami#
00010000 10A7FA 0000001F FFFFFFFF #Krizalid#
00010000 10A7FA 00000020 FFFFFFFF #Krizalid (second form)#
00010000 10A7FA 00000021 FFFFFFFF Kyo-2
62000000 000000 00000000 00000000 Select Character (B) PL1 This refers to the second character selected
00010000 10A7FB 00000000 FFFFFFFF K'
00010000 10A7FB 00000001 FFFFFFFF Maxima
00010000 10A7FB 00000002 FFFFFFFF Benimaru Nikaido
00010000 10A7FB 00000003 FFFFFFFF Shingo Yabuki
00010000 10A7FB 00000004 FFFFFFFF Terry Bogard
00010000 10A7FB 00000005 FFFFFFFF Andy Bogard
00010000 10A7FB 00000006 FFFFFFFF Joe Higashi
00010000 10A7FB 00000007 FFFFFFFF Mai Shiranui
00010000 10A7FB 00000008 FFFFFFFF Ryo Sakazaki
00010000 10A7FB 00000009 FFFFFFFF Robert Garcia
00010000 10A7FB 0000000A FFFFFFFF Yuri Sakazaki
00010000 10A7FB 0000000B FFFFFFFF Takuma Sakazaki
00010000 10A7FB 0000000C FFFFFFFF Leona
00010000 10A7FB 0000000D FFFFFFFF Ralf Jones
00010000 10A7FB 0000000E FFFFFFFF Clark Steel
00010000 10A7FB 0000000F FFFFFFFF Whip
00010000 10A7FB 00000010 FFFFFFFF Athena Asamiya
00010000 10A7FB 00000011 FFFFFFFF Sie Kensou
00010000 10A7FB 00000012 FFFFFFFF Chin Gentsai
00010000 10A7FB 00000013 FFFFFFFF Bao
00010000 10A7FB 00000014 FFFFFFFF King
00010000 10A7FB 00000015 FFFFFFFF Blue Mary
00010000 10A7FB 00000016 FFFFFFFF Kasumi Todo
00010000 10A7FB 00000017 FFFFFFFF Li Xiangfei
00010000 10A7FB 00000018 FFFFFFFF Kim Kaphwan
00010000 10A7FB 00000019 FFFFFFFF Chang Koehan
00010000 10A7FB 0000001A FFFFFFFF Choi Bounge
00010000 10A7FB 0000001B FFFFFFFF Jhun Hoon
00010000 10A7FB 0000001C FFFFFFFF #Kyo Kusanagi#
00010000 10A7FB 0000001D FFFFFFFF Kyo-1
00010000 10A7FB 0000001E FFFFFFFF #Iori Yagami#
00010000 10A7FB 0000001F FFFFFFFF #Krizalid#
00010000 10A7FB 00000020 FFFFFFFF #Krizalid (second form)#
00010000 10A7FB 00000021 FFFFFFFF Kyo-2
62000000 000000 00000000 00000000 Select Character (C) PL1 This refers to the third character selected
00010000 10A7FC 00000000 FFFFFFFF K'
00010000 10A7FC 00000001 FFFFFFFF Maxima
00010000 10A7FC 00000002 FFFFFFFF Benimaru Nikaido
00010000 10A7FC 00000003 FFFFFFFF Shingo Yabuki
00010000 10A7FC 00000004 FFFFFFFF Terry Bogard
00010000 10A7FC 00000005 FFFFFFFF Andy Bogard
00010000 10A7FC 00000006 FFFFFFFF Joe Higashi
00010000 10A7FC 00000007 FFFFFFFF Mai Shiranui
00010000 10A7FC 00000008 FFFFFFFF Ryo Sakazaki
00010000 10A7FC 00000009 FFFFFFFF Robert Garcia
00010000 10A7FC 0000000A FFFFFFFF Yuri Sakazaki
00010000 10A7FC 0000000B FFFFFFFF Takuma Sakazaki
00010000 10A7FC 0000000C FFFFFFFF Leona
00010000 10A7FC 0000000D FFFFFFFF Ralf Jones
00010000 10A7FC 0000000E FFFFFFFF Clark Steel
00010000 10A7FC 0000000F FFFFFFFF Whip
00010000 10A7FC 00000010 FFFFFFFF Athena Asamiya
00010000 10A7FC 00000011 FFFFFFFF Sie Kensou
00010000 10A7FC 00000012 FFFFFFFF Chin Gentsai
00010000 10A7FC 00000013 FFFFFFFF Bao
00010000 10A7FC 00000014 FFFFFFFF King
00010000 10A7FC 00000015 FFFFFFFF Blue Mary
00010000 10A7FC 00000016 FFFFFFFF Kasumi Todo
00010000 10A7FC 00000017 FFFFFFFF Li Xiangfei
00010000 10A7FC 00000018 FFFFFFFF Kim Kaphwan
00010000 10A7FC 00000019 FFFFFFFF Chang Koehan
00010000 10A7FC 0000001A FFFFFFFF Choi Bounge
00010000 10A7FC 0000001B FFFFFFFF Jhun Hoon
00010000 10A7FC 0000001C FFFFFFFF #Kyo Kusanagi#
00010000 10A7FC 0000001D FFFFFFFF Kyo-1
00010000 10A7FC 0000001E FFFFFFFF #Iori Yagami#
00010000 10A7FC 0000001F FFFFFFFF #Krizalid#
00010000 10A7FC 00000020 FFFFFFFF #Krizalid (second form)#
00010000 10A7FC 00000021 FFFFFFFF Kyo-2
62000000 000000 00000000 00000000 Select Character (D) PL1 This refers to the fourth character selected
00010000 10A7FD 00000000 FFFFFFFF K'
00010000 10A7FD 00000001 FFFFFFFF Maxima
00010000 10A7FD 00000002 FFFFFFFF Benimaru Nikaido
00010000 10A7FD 00000003 FFFFFFFF Shingo Yabuki
00010000 10A7FD 00000004 FFFFFFFF Terry Bogard
00010000 10A7FD 00000005 FFFFFFFF Andy Bogard
00010000 10A7FD 00000006 FFFFFFFF Joe Higashi
00010000 10A7FD 00000007 FFFFFFFF Mai Shiranui
00010000 10A7FD 00000008 FFFFFFFF Ryo Sakazaki
00010000 10A7FD 00000009 FFFFFFFF Robert Garcia
00010000 10A7FD 0000000A FFFFFFFF Yuri Sakazaki
00010000 10A7FD 0000000B FFFFFFFF Takuma Sakazaki
00010000 10A7FD 0000000C FFFFFFFF Leona
00010000 10A7FD 0000000D FFFFFFFF Ralf Jones
00010000 10A7FD 0000000E FFFFFFFF Clark Steel
00010000 10A7FD 0000000F FFFFFFFF Whip
00010000 10A7FD 00000010 FFFFFFFF Athena Asamiya
00010000 10A7FD 00000011 FFFFFFFF Sie Kensou
00010000 10A7FD 00000012 FFFFFFFF Chin Gentsai
00010000 10A7FD 00000013 FFFFFFFF Bao
00010000 10A7FD 00000014 FFFFFFFF King
00010000 10A7FD 00000015 FFFFFFFF Blue Mary
00010000 10A7FD 00000016 FFFFFFFF Kasumi Todo
00010000 10A7FD 00000017 FFFFFFFF Li Xiangfei
00010000 10A7FD 00000018 FFFFFFFF Kim Kaphwan
00010000 10A7FD 00000019 FFFFFFFF Chang Koehan
00010000 10A7FD 0000001A FFFFFFFF Choi Bounge
00010000 10A7FD 0000001B FFFFFFFF Jhun Hoon
00010000 10A7FD 0000001C FFFFFFFF #Kyo Kusanagi#
00010000 10A7FD 0000001D FFFFFFFF Kyo-1
00010000 10A7FD 0000001E FFFFFFFF #Iori Yagami#
00010000 10A7FD 0000001F FFFFFFFF #Krizalid#
00010000 10A7FD 00000020 FFFFFFFF #Krizalid (second form)#
00010000 10A7FD 00000021 FFFFFFFF Kyo-2
62000000 000000 00000000 00000000 Select Roulette Status PL1
00010000 10A84A 00000000 FFFFFFFF No one selected at random
00010000 10A84A 00000002 FFFFFFFF All characters selected at random
00010000 10A84A 00000003 FFFFFFFF 2nd, 3rd, and 4th characters selected at random
00010000 10A84A 00000004 FFFFFFFF 3rd and 4th characters selected at random
00010000 10A84A 00000005 FFFFFFFF 4th character selected at random
62000000 000000 00000000 00000000 Select Colour PL1 (A) This refers to the first character selected
00010000 10A7FE 00000000 FFFFFFFF A colour
00010000 10A7FE 00000001 FFFFFFFF B colour
62000000 000000 00000000 00000000 Select Colour PL1 (B) This refers to the second character selected
00010000 10A7FF 00000000 FFFFFFFF A colour
00010000 10A7FF 00000001 FFFFFFFF B colour
62000000 000000 00000000 00000000 Select Colour PL1 (C) This refers to the third character selected
00010000 10A800 00000000 FFFFFFFF A colour
00010000 10A800 00000001 FFFFFFFF B colour
62000000 000000 00000000 00000000 Select Colour PL1 (D) This refers to the fourth character selected
00010000 10A801 00000000 FFFFFFFF A colour
00010000 10A801 00000001 FFFFFFFF B colour
62000000 000000 00000000 00000000 Select First Character PL1 This refers to the character that fights first
00010000 10A802 00000000 FFFFFFFF Character A First character selected
00010000 10A802 00000001 FFFFFFFF Character B Second character selected
00010000 10A802 00000002 FFFFFFFF Character C Third character selected
00010000 10A802 00000003 FFFFFFFF Character D Fourth character selected
62000000 000000 00000000 00000000 Select Second Character PL1 This refers to the character that fights second
00010000 10A803 00000000 FFFFFFFF Character A First character selected
00010000 10A803 00000001 FFFFFFFF Character B Second character selected
00010000 10A803 00000002 FFFFFFFF Character C Third character selected
00010000 10A803 00000003 FFFFFFFF Character D Fourth character selected
62000000 000000 00000000 00000000 Select Third Character PL1 This refers to the character that fights third
00010000 10A804 00000000 FFFFFFFF Character A First character selected
00010000 10A804 00000001 FFFFFFFF Character B Second character selected
00010000 10A804 00000002 FFFFFFFF Character C Third character selected
00010000 10A804 00000003 FFFFFFFF Character D Fourth character selected
62000000 000000 00000000 00000000 Select Striker PL1 This refers to the striker
00010000 10A805 00000000 FFFFFFFF Character A First character selected
00010000 10A805 00000001 FFFFFFFF Character B Second character selected
00010000 10A805 00000002 FFFFFFFF Character C Third character selected
00010000 10A805 00000003 FFFFFFFF Character D Fourth character selected
60000000 000000 00000000 00000000
00000000 108439 00000065 FFFFFFFF Infinite Energy PL2
00000001 108439 00000000 FFFFFFFF Drain all Energy Now! PL2
00000000 1083E8 00000090 FFFFFFFF Maximum Power PL2
00000001 1083E8 00000000 FFFFFFFF Drain all Power Now! PL2
00000000 1084E3 00000005 FFFFFFFF Infinite Strikers PL2
00000000 10843F 00000065 FFFFFFFF Never Get Dizzied PL2
00000000 10843F 00000000 FFFFFFFF Every Hit Will Dizzy PL2
00000000 108444 00000010 FFFFFFFF Stun Gauge Never Recovers Until Dizzied PL2
00000000 108444 00000000 FFFFFFFF Stun Gauge Instantly Recovers PL2
00000000 108447 00000065 FFFFFFFF Never Get Guard Crushed PL2
00000000 108447 00000000 FFFFFFFF Every Block Will Guard Crush PL2
00000000 10844C 00000010 FFFFFFFF Guard Bar Never Recovers Until Guard Crushed PL2
00000000 10844C 00000000 FFFFFFFF Guard Bar Instantly Recovers PL2
60000000 000000 00000000 00000000 [ Kind of weird autoguard you must push down ]
60000000 000000 00000000 00000000 [ to defend from low attacks. ]
00000000 108395 0000000A FFFFFFFF Autoguard PL2
60000000 000000 00000000 00000000 [ These cheats may cause some glitches ]
00000000 10837D 0000000C FFFFFFFF All Moves Combo PL2
62000000 000000 00000000 00000000 Select Team PL2
00010000 10A80C 00000000 FFFFFFFF Hero Team K', Maxima, Benimaru, Shingo
00010000 10A80C 00000001 FFFFFFFF Fatal Fury Team Terry, Andy, Joe, Mai
00010000 10A80C 00000002 FFFFFFFF Art of Fighting Team Ryo, Robert, Yuri, Takuma
00010000 10A80C 00000003 FFFFFFFF Ikari Team Leona, Ralf, Clark, Whip
00010000 10A80C 00000004 FFFFFFFF Psycho Soldier Team Athena, Kensou, Chin, Bao
00010000 10A80C 00000005 FFFFFFFF Gals Fighters Team King, Mary, Kasumi, Xiangfei
00010000 10A80C 00000006 FFFFFFFF Korea Team Kim, Chang, Choi, Jhun
00010000 10A80C 00000007 FFFFFFFF Krizalid (solo)
00010000 10A80C 00000008 FFFFFFFF Krizalid (second form) (solo)
00010000 10A80C 00000009 FFFFFFFF Kyo (solo)
00010000 10A80C 0000000A FFFFFFFF Iori (solo)
00010000 10A80C 0000000B FFFFFFFF Kyo-Iori Team Kyo, Iori, any other two
00010000 10A80C 0000000C FFFFFFFF Kyo Team Kyo, any other three
00010000 10A80C 0000000D FFFFFFFF Iori Team Iori, any other three
00010000 10A80C 0000000E FFFFFFFF Custom Team
00000100 10A80E 00000002 FFFFFFFF Select Rounds Lost PL2
62000000 000000 00000000 00000000 Select Character (A) PL2 This refers to the first character selected
00010000 10A80F 00000000 FFFFFFFF K'
00010000 10A80F 00000001 FFFFFFFF Maxima
00010000 10A80F 00000002 FFFFFFFF Benimaru Nikaido
00010000 10A80F 00000003 FFFFFFFF Shingo Yabuki
00010000 10A80F 00000004 FFFFFFFF Terry Bogard
00010000 10A80F 00000005 FFFFFFFF Andy Bogard
00010000 10A80F 00000006 FFFFFFFF Joe Higashi
00010000 10A80F 00000007 FFFFFFFF Mai Shiranui
00010000 10A80F 00000008 FFFFFFFF Ryo Sakazaki
00010000 10A80F 00000009 FFFFFFFF Robert Garcia
00010000 10A80F 0000000A FFFFFFFF Yuri Sakazaki
00010000 10A80F 0000000B FFFFFFFF Takuma Sakazaki
00010000 10A80F 0000000C FFFFFFFF Leona
00010000 10A80F 0000000D FFFFFFFF Ralf Jones
00010000 10A80F 0000000E FFFFFFFF Clark Steel
00010000 10A80F 0000000F FFFFFFFF Whip
00010000 10A80F 00000010 FFFFFFFF Athena Asamiya
00010000 10A80F 00000011 FFFFFFFF Sie Kensou
00010000 10A80F 00000012 FFFFFFFF Chin Gentsai
00010000 10A80F 00000013 FFFFFFFF Bao
00010000 10A80F 00000014 FFFFFFFF King
00010000 10A80F 00000015 FFFFFFFF Blue Mary
00010000 10A80F 00000016 FFFFFFFF Kasumi Todo
00010000 10A80F 00000017 FFFFFFFF Li Xiangfei
00010000 10A80F 00000018 FFFFFFFF Kim Kaphwan
00010000 10A80F 00000019 FFFFFFFF Chang Koehan
00010000 10A80F 0000001A FFFFFFFF Choi Bounge
00010000 10A80F 0000001B FFFFFFFF Jhun Hoon
00010000 10A80F 0000001C FFFFFFFF #Kyo Kusanagi#
00010000 10A80F 0000001D FFFFFFFF Kyo-1
00010000 10A80F 0000001E FFFFFFFF #Iori Yagami#
00010000 10A80F 0000001F FFFFFFFF #Krizalid#
00010000 10A80F 00000020 FFFFFFFF #Krizalid (second form)#
00010000 10A80F 00000021 FFFFFFFF Kyo-2
62000000 000000 00000000 00000000 Select Character (B) PL2 This refers to the second character selected
00010000 10A810 00000000 FFFFFFFF K'
00010000 10A810 00000001 FFFFFFFF Maxima
00010000 10A810 00000002 FFFFFFFF Benimaru Nikaido
00010000 10A810 00000003 FFFFFFFF Shingo Yabuki
00010000 10A810 00000004 FFFFFFFF Terry Bogard
00010000 10A810 00000005 FFFFFFFF Andy Bogard
00010000 10A810 00000006 FFFFFFFF Joe Higashi
00010000 10A810 00000007 FFFFFFFF Mai Shiranui
00010000 10A810 00000008 FFFFFFFF Ryo Sakazaki
00010000 10A810 00000009 FFFFFFFF Robert Garcia
00010000 10A810 0000000A FFFFFFFF Yuri Sakazaki
00010000 10A810 0000000B FFFFFFFF Takuma Sakazaki
00010000 10A810 0000000C FFFFFFFF Leona
00010000 10A810 0000000D FFFFFFFF Ralf Jones
00010000 10A810 0000000E FFFFFFFF Clark Steel
00010000 10A810 0000000F FFFFFFFF Whip
00010000 10A810 00000010 FFFFFFFF Athena Asamiya
00010000 10A810 00000011 FFFFFFFF Sie Kensou
00010000 10A810 00000012 FFFFFFFF Chin Gentsai
00010000 10A810 00000013 FFFFFFFF Bao
00010000 10A810 00000014 FFFFFFFF King
00010000 10A810 00000015 FFFFFFFF Blue Mary
00010000 10A810 00000016 FFFFFFFF Kasumi Todo
00010000 10A810 00000017 FFFFFFFF Li Xiangfei
00010000 10A810 00000018 FFFFFFFF Kim Kaphwan
00010000 10A810 00000019 FFFFFFFF Chang Koehan
00010000 10A810 0000001A FFFFFFFF Choi Bounge
00010000 10A810 0000001B FFFFFFFF Jhun Hoon
00010000 10A810 0000001C FFFFFFFF #Kyo Kusanagi#
00010000 10A810 0000001D FFFFFFFF Kyo-1
00010000 10A810 0000001E FFFFFFFF #Iori Yagami#
00010000 10A810 0000001F FFFFFFFF #Krizalid#
00010000 10A810 00000020 FFFFFFFF #Krizalid (second form)#
00010000 10A810 00000021 FFFFFFFF Kyo-2
62000000 000000 00000000 00000000 Select Character (C) PL2 This refers to the third character selected
00010000 10A811 00000000 FFFFFFFF K'
00010000 10A811 00000001 FFFFFFFF Maxima
00010000 10A811 00000002 FFFFFFFF Benimaru Nikaido
00010000 10A811 00000003 FFFFFFFF Shingo Yabuki
00010000 10A811 00000004 FFFFFFFF Terry Bogard
00010000 10A811 00000005 FFFFFFFF Andy Bogard
00010000 10A811 00000006 FFFFFFFF Joe Higashi
00010000 10A811 00000007 FFFFFFFF Mai Shiranui
00010000 10A811 00000008 FFFFFFFF Ryo Sakazaki
00010000 10A811 00000009 FFFFFFFF Robert Garcia
00010000 10A811 0000000A FFFFFFFF Yuri Sakazaki
