Games-db / Arcade /

Taisen Hot Gimmick Kairakuten (Japan)

 
Arcade
Arcade
Platform:

Taisen Hot Gimmick Kairakuten (Japan)

| 1998
Genre:
Style:
Theme:
Description:


Notes:
Release type:
Developer: Psikyo
Controls/Input Device:
Number of Players: 1
Rating:
Creator:
More Creator:
More Coder/Software:
Publisher:
Manufacturer:
Genre:
License from/Copyright:
Graphics/Artwork:
Music:
SoundFX:
System/ConversionClass:
SoundMix: Stereo
Coder/Software:
Game Awards Nominations:
Game Awards Won:
Title a.k.a.:
Slogans:
Avg. Playtime:
Mameinfo.dat entry:
0.37b10 [Yochizo]


WIP:

- 0.147u2: hap fixed clone Omega Fighter Special. The game fails to boot or finish post. After showing bad rom errors, the game resets.

- 0.147u1: Fixed maincpu rom loading.

- 0.122u7: Fixed gfx1/2/3/4/5 rom loading.

- 0.89u3: Changed Z80 CPU2 clock speed to 5MHz.

- 0.37b10: Yochizo added 'Omega Fighter' (UPL 1989) and clone Omega Fighter Special.

- 21st November 2000: Yochizo fixed some graphics bugs in the Omega Fighter / Atomic Robo-kid driver.

- 8th November 2000: Yochizo sent in a driver for Omega Fighter and Atomic Robo-kid.

- 25th April 1999: Dumped Omega Fighter Special.


LEVELS: 8 (restarts once)


Other Emulators:

* FB Alpha

* JFF

* Raine


Recommended Games (Star Force):

Catacomb

Vega

Espial

Night Star (DECO Cassette)

Nova 2001

Star Jacker

Stunt Air

Zodiack

Star Force

Alpha Mission / ASO

Alpha Mission II / ASO II

Astro Warrior (Mega-Tech)

Mission 660

Rafflesia

S.R.D. Mission

Truxton / Tatsujin

Tatsujin (Tourvision PCE bootleg)

Truxton II / Tatsujin Oh

Blast Off

Blazing Lazers

GunHed (Tourvision PCE bootleg)

The Next Space

Omega Fighter

Super Star Soldier (Tourvision PCE bootleg)

Lethal Thunder

Pollux

Strike Gunner S.T.G

Vimana

Explosive Breaker

Final Star Force

Galmedes

Gunlock

GunNail

Nebulas Ray

Super-X

Gekirindan

Viper Phase 1

Fever SOS

Mars Matrix: Hyper Solid Shooting


Romset: 2016 kb / 8 files / 457.8 zip


Credits Mameinfo and Mametesters Project Robert J. Rabgno et al.
History.dat entry:
Taisen Hot Gimmick Kairakuten (c) 1998 Psikyo.

Taisen Hot Gimmick Kairakuten is a strip mahjong game featuring beautiful graphics and twelve lovely opponents.

After winning three rounds against an opponent or depleting all of her funds, the player is given the choice to 'punish' the opponent. Each girl features two punishment scenes, of which the player may only choose one to view. When shown, the player must repeatedly press the A button to advance the animated sequence to reveal further nudity.

After defeating an opponent (or after a continue) the player may buy cheat items to use against the next opponent.

The game is over once all of the player's betting funds are depleted.

- TECHNICAL -

Main CPU : SH-2 (@ 28.63635 Mhz)
Sound Chips : YMF278B (@ 28.63635 Mhz)

Players : 2
Control : mahjong keyboard

- TRIVIA -

Taisen Hot Gimmick Kairakuten was released in November 1998.

The title of this game translates from Japanese as 'Heavenly Pleasure Hot Gimmick Competition'.

The character designs came out of a collaboration between artists who worked for the adult magazine "COMIC Heavenly Pleasure".

The player's dog companion is voiced by Akiko Yajima, who is also the voice of Shinnosuke Nohara from the popular anime "Crayon Shin-Chan".

- TIPS AND TRICKS -

* Challenge Miko from "Tengai" : Beat each of the 3 opponents in the 1st opponent selection screen without punishing them. When the second opponent selection screen shows up, type M, then K.

* Challenge Marion from "Gunbird" : Beat each of the 3 opponents in the 2nd opponent selection screen without punishing them. When the third opponent selection screen shows up, type M, then G.

* Challenge Kain from "Tengai" : Beat each of the 3 opponents in the 3rd opponent selection screen without punishing them. When the fourth opponent selection screen shows up, type M, then D.

- SERIES -

1. Taisen Hot Gimmick (1997)
2. Taisen Hot Gimmick Kairakuten (1998)
3. Taisen Hot Gimmick 3 Digital Surfing (1999)
4. Taisen Hot Gimmick 4 Ever (2000)
5. Taisen Hot Gimmick Integral (2001)
6. Taisen Hot Gimmick Mix Party (2005)
7. Taisen Hot Gimmick 5 (2005)

- STAFF -

Character Design: Kou Fumikuki, Mugi Tokisaka, Tatsurou Karuma, Milk Morinaga, Takuya Inoue, Rikako Kugayama, OKAMA, Dowman-Sayman, Reijirou Katou, Kazuki Kotobuki, SABE, Youkihi

- PORTS -

* Computers :
PC [MS Windows] (2003)
PC [MS Windows] (2004, "Taisen Hot Gimmick - Collaboration Pack") : includes Kairakuten and Digital Surfing (Taisen Hot Gimmick 2 and 3)

- CONTRIBUTE -

Edit this entry: http://www.arcade-history.com/?&page=detail&id=2817&o=2


Licensed from Alexis Bousiges under a CC Attribution 3.0 License
cheat.dat entry:
60000000 0000000 00000000 00000000 -----------------------------------------------
60000000 0000000 00000000 00000000 The winning hand cheat must be activated when
60000000 0000000 00000000 00000000 there are 14 tiles in your hand, then press
60000000 0000000 00000000 00000000 the RON key ('Z' by default). The tiles do
60000000 0000000 00000000 00000000 not visually change until you make a move.
60000000 0000000 00000000 00000000 -----------------------------------------------
60000000 0000000 00000000 00000000
60000000 0000000 00000000 00000000 These Cheats are for the Left Screen Only
60000000 0000000 00000000 00000000 -------------------------------------------
00000001 60065F4 0000001B FFFFFFFF Get winning hand Now! PL1
00010001 60065F8 0000001B FFFFFFFF Get winning hand Now! PL1 (02/14)
00010001 60065FC 0000001B FFFFFFFF Get winning hand Now! PL1 (03/14)
00010001 6006600 0000001C FFFFFFFF Get winning hand Now! PL1 (04/14)
00010001 6006604 0000001C FFFFFFFF Get winning hand Now! PL1 (05/14)
00010001 6006608 0000001C FFFFFFFF Get winning hand Now! PL1 (06/14)
00010001 600660C 0000001D FFFFFFFF Get winning hand Now! PL1 (07/14)
00010001 6006610 0000001D FFFFFFFF Get winning hand Now! PL1 (08/14)
00010001 6006614 0000001D FFFFFFFF Get winning hand Now! PL1 (09/14)
00010001 6006618 0000001E FFFFFFFF Get winning hand Now! PL1 (10/14)
00010001 600661C 0000001E FFFFFFFF Get winning hand Now! PL1 (11/14)
00010001 6006620 0000001E FFFFFFFF Get winning hand Now! PL1 (12/14)
00010001 6006624 0000001F FFFFFFFF Get winning hand Now! PL1 (13/14)
00010001 6006628 0000001F FFFFFFFF Get winning hand Now! PL1 (14/14)
00000006 60065F4 0000030D FFFFFFFF Watch ALL 14 tiles - Player PL1
00000006 60070FC 0000030D FFFFFFFF Watch ALL 14 tiles - C.P.U. PL1
60000000 0000000 00000000 00000000
60000000 0000000 00000000 00000000 These Cheats are for the Right Screen Only
60000000 0000000 00000000 00000000 --------------------------------------------
00000001 6007CBC 0000001B FFFFFFFF Get winning hand Now! PL1
00010001 6007CC0 0000001B FFFFFFFF Get winning hand Now! PL1 (02/14)
00010001 6007CC4 0000001B FFFFFFFF Get winning hand Now! PL1 (03/14)
00010001 6007CC8 0000001C FFFFFFFF Get winning hand Now! PL1 (04/14)
00010001 6007CCC 0000001C FFFFFFFF Get winning hand Now! PL1 (05/14)
00010001 6007CD0 0000001C FFFFFFFF Get winning hand Now! PL1 (06/14)
00010001 6007CD4 0000001D FFFFFFFF Get winning hand Now! PL1 (07/14)
00010001 6007CD8 0000001D FFFFFFFF Get winning hand Now! PL1 (08/14)
00010001 6007CDC 0000001D FFFFFFFF Get winning hand Now! PL1 (09/14)
00010001 6007CE0 0000001E FFFFFFFF Get winning hand Now! PL1 (10/14)
00010001 6007CE4 0000001E FFFFFFFF Get winning hand Now! PL1 (11/14)
00010001 6007CE8 0000001E FFFFFFFF Get winning hand Now! PL1 (12/14)
00010001 6007CEC 0000001F FFFFFFFF Get winning hand Now! PL1 (13/14)
00010001 6007CF0 0000001F FFFFFFFF Get winning hand Now! PL1 (14/14)
00000006 6007CBC 0000030D FFFFFFFF Watch ALL 14 tiles - Player PL1
00000006 60087C4 0000030D FFFFFFFF Watch ALL 14 tiles - C.P.U. PL1
60000000 0000000 00000000 00000000
60000000 0000000 00000000 00000000 Cheats-Left VS Right (when Right accepts Left)
60000000 0000000 00000000 00000000 ------------------------------------------------
00000001 60065F4 0000001B FFFFFFFF Get winning hand Now! PL1
00010001 60065F8 0000001B FFFFFFFF Get winning hand Now! PL1 (02/14)
00010001 60065FC 0000001B FFFFFFFF Get winning hand Now! PL1 (03/14)
00010001 6006600 0000001C FFFFFFFF Get winning hand Now! PL1 (04/14)
00010001 6006604 0000001C FFFFFFFF Get winning hand Now! PL1 (05/14)
00010001 6006608 0000001C FFFFFFFF Get winning hand Now! PL1 (06/14)
00010001 600660C 0000001D FFFFFFFF Get winning hand Now! PL1 (07/14)
00010001 6006610 0000001D FFFFFFFF Get winning hand Now! PL1 (08/14)
00010001 6006614 0000001D FFFFFFFF Get winning hand Now! PL1 (09/14)
00010001 6006618 0000001E FFFFFFFF Get winning hand Now! PL1 (10/14)
00010001 600661C 0000001E FFFFFFFF Get winning hand Now! PL1 (11/14)
00010001 6006620 0000001E FFFFFFFF Get winning hand Now! PL1 (12/14)
00010001 6006624 0000001F FFFFFFFF Get winning hand Now! PL1 (13/14)
00010001 6006628 0000001F FFFFFFFF Get winning hand Now! PL1 (14/14)
00000001 60070FC 0000001B FFFFFFFF Get winning hand Now! PL2
00010001 6007100 0000001B FFFFFFFF Get winning hand Now! PL2 (02/14)
00010001 6007104 0000001B FFFFFFFF Get winning hand Now! PL2 (03/14)
00010001 6007108 0000001C FFFFFFFF Get winning hand Now! PL2 (04/14)
00010001 600710C 0000001C FFFFFFFF Get winning hand Now! PL2 (05/14)
00010001 6007110 0000001C FFFFFFFF Get winning hand Now! PL2 (06/14)
00010001 6007114 0000001D FFFFFFFF Get winning hand Now! PL2 (07/14)
00010001 6007118 0000001D FFFFFFFF Get winning hand Now! PL2 (08/14)
00010001 600711C 0000001D FFFFFFFF Get winning hand Now! PL2 (09/14)
00010001 6007120 0000001E FFFFFFFF Get winning hand Now! PL2 (10/14)
00010001 6007124 0000001E FFFFFFFF Get winning hand Now! PL2 (11/14)
00010001 6007128 0000001E FFFFFFFF Get winning hand Now! PL2 (12/14)
00010001 600712C 0000001F FFFFFFFF Get winning hand Now! PL2 (13/14)
00010001 6007130 0000001F FFFFFFFF Get winning hand Now! PL2 (14/14)
00000006 60065F4 0000030D FFFFFFFF Watch ALL 14 tiles PL1
00000006 60070FC 0000030D FFFFFFFF Watch ALL 14 tiles PL2
60000000 0000000 00000000 00000000
60000000 0000000 00000000 00000000 Cheats-Left VS Right (when Left accepts Right)
60000000 0000000 00000000 00000000 ------------------------------------------------
00000001 6007CBC 0000001B FFFFFFFF Get winning hand Now! PL1
00010001 6007CC0 0000001B FFFFFFFF Get winning hand Now! PL1 (02/14)
00010001 6007CC4 0000001B FFFFFFFF Get winning hand Now! PL1 (03/14)
00010001 6007CC8 0000001C FFFFFFFF Get winning hand Now! PL1 (04/14)
00010001 6007CCC 0000001C FFFFFFFF Get winning hand Now! PL1 (05/14)
00010001 6007CD0 0000001C FFFFFFFF Get winning hand Now! PL1 (06/14)
00010001 6007CD4 0000001D FFFFFFFF Get winning hand Now! PL1 (07/14)
00010001 6007CD8 0000001D FFFFFFFF Get winning hand Now! PL1 (08/14)
00010001 6007CDC 0000001D FFFFFFFF Get winning hand Now! PL1 (09/14)
00010001 6007CE0 0000001E FFFFFFFF Get winning hand Now! PL1 (10/14)
00010001 6007CE4 0000001E FFFFFFFF Get winning hand Now! PL1 (11/14)
00010001 6007CE8 0000001E FFFFFFFF Get winning hand Now! PL1 (12/14)
00010001 6007CEC 0000001F FFFFFFFF Get winning hand Now! PL1 (13/14)
00010001 6007CF0 0000001F FFFFFFFF Get winning hand Now! PL1 (14/14)
00000001 60087C4 0000001B FFFFFFFF Get winning hand Now! PL2
00010001 60087C8 0000001B FFFFFFFF Get winning hand Now! PL2 (02/14)
00010001 60087CC 0000001B FFFFFFFF Get winning hand Now! PL2 (03/14)
00010001 60087D0 0000001C FFFFFFFF Get winning hand Now! PL2 (04/14)
00010001 60087D4 0000001C FFFFFFFF Get winning hand Now! PL2 (05/14)
00010001 60087D8 0000001C FFFFFFFF Get winning hand Now! PL2 (06/14)
00010001 60087DC 0000001D FFFFFFFF Get winning hand Now! PL2 (07/14)
00010001 60087E0 0000001D FFFFFFFF Get winning hand Now! PL2 (08/14)
00010001 60087E4 0000001D FFFFFFFF Get winning hand Now! PL2 (09/14)
00010001 60087E8 0000001E FFFFFFFF Get winning hand Now! PL2 (10/14)
00010001 60087EC 0000001E FFFFFFFF Get winning hand Now! PL2 (11/14)
00010001 60087F0 0000001E FFFFFFFF Get winning hand Now! PL2 (12/14)
00010001 60087F4 0000001F FFFFFFFF Get winning hand Now! PL2 (13/14)
00010001 60087F8 0000001F FFFFFFFF Get winning hand Now! PL2 (14/14)
00000006 6007CBC 0000030D FFFFFFFF Watch ALL 14 tiles PL1
00000006 60087C4 0000030D FFFFFFFF Watch ALL 14 tiles PL2
60000000 0000000 00000000 00000000
60000000 0000000 00000000 00000000 [ Here is the look-up list for the above watches.]
60000000 0000000 00000000 00000000 [ ]
60000000 0000000 00000000 00000000 [ value common name chinese name ]
60000000 0000000 00000000 00000000 [ 00h 1 "characters" 1 "wan" ]
60000000 0000000 00000000 00000000 [ 01h 2 "characters" 2 "wan" ]
60000000 0000000 00000000 00000000 [ 02h 3 "characters" 3 "wan" ]
60000000 0000000 00000000 00000000 [ 03h 4 "characters" 4 "wan" ]
60000000 0000000 00000000 00000000 [ 04h 5 "characters" 5 "wan" ]
60000000 0000000 00000000 00000000 [ 05h 6 "characters" 6 "wan" ]
60000000 0000000 00000000 00000000 [ 06h 7 "characters" 7 "wan" ]
60000000 0000000 00000000 00000000 [ 07h 8 "characters" 8 "wan" ]
60000000 0000000 00000000 00000000 [ 08h 9 "characters" 9 "wan" ]
60000000 0000000 00000000 00000000 [ 09h 1 "dots" 1 "tung" ]
60000000 0000000 00000000 00000000 [ 0Ah 2 "dots" 2 "tung" ]
60000000 0000000 00000000 00000000 [ 0Bh 3 "dots" 3 "tung" ]
60000000 0000000 00000000 00000000 [ 0Ch 4 "dots" 4 "tung" ]
60000000 0000000 00000000 00000000 [ 0Dh 5 "dots" 5 "tung" ]
60000000 0000000 00000000 00000000 [ 0Eh 6 "dots" 6 "tung" ]
60000000 0000000 00000000 00000000 [ 0Fh 7 "dots" 7 "tung" ]
60000000 0000000 00000000 00000000 [ 10h 8 "dots" 8 "tung" ]
60000000 0000000 00000000 00000000 [ 11h 9 "dots" 9 "tung" ]
60000000 0000000 00000000 00000000 [ 12h 1 "bamboo" 1"tiao/Bird" ]
60000000 0000000 00000000 00000000 [ 13h 2 "bamboo" 2 "tiao" ]
60000000 0000000 00000000 00000000 [ 14h 3 "bamboo" 3 "tiao" ]
60000000 0000000 00000000 00000000 [ 15h 4 "bamboo" 4 "tiao" ]
60000000 0000000 00000000 00000000 [ 16h 5 "bamboo" 5 "tiao" ]
60000000 0000000 00000000 00000000 [ 17h 6 "bamboo" 6 "tiao" ]
60000000 0000000 00000000 00000000 [ 18h 7 "bamboo" 7 "tiao" ]
60000000 0000000 00000000 00000000 [ 19h 8 "bamboo" 8 "tiao" ]
60000000 0000000 00000000 00000000 [ 1Ah 9 "bamboo" 9 "tiao" ]
60000000 0000000 00000000 00000000 [ 1Bh East "wind" ]
60000000 0000000 00000000 00000000 [ 1Ch South "wind" ]
60000000 0000000 00000000 00000000 [ 1Dh West "wind" ]
60000000 0000000 00000000 00000000 [ 1Eh North "wind" ]
60000000 0000000 00000000 00000000 [ 1Fh White "dragon" ]
60000000 0000000 00000000 00000000 [ 20h Green "dragon" ]
60000000 0000000 00000000 00000000 [ 21h Red "dragon" ]
60000000 0000000 00000000 00000000 [ FFh - no tile - ]

Credit Pugsy's MAME Cheat file
Advert

Submit Data
You are a game nerd?
You are interested in
sharing your knowledge?
Submit your data here:
email

Top contributors