Blood Storm (v1.10)| 1994 |
Description:
Notes:
Notes:
Release type:
Developer: Strata/Incredible Technologies
Controls/Input Device: Control(joy8way), Buttons(5)
Number of Players: 2
Rating:
Creator:
More Creator:
More Coder/Software:
Developer: Strata/Incredible Technologies
Controls/Input Device: Control(joy8way), Buttons(5)
Number of Players: 2
Rating:
Creator:
More Creator:
More Coder/Software:
Publisher:
Manufacturer:
Genre:
License from/Copyright:
Graphics/Artwork:
Music:
SoundFX:
System/ConversionClass:
SoundMix: Mono
Manufacturer:
Genre:
License from/Copyright:
Graphics/Artwork:
Music:
SoundFX:
System/ConversionClass:
SoundMix: Mono
URL: Official:
URL: Rules:
URL: Hints:
URL: Cheats:
URL: Reviews:
Blood Storm (v1.10) VGMuseum Game Endings
Blood Storm (v1.10) on CAESAR
Blood Storm (v1.10) high score and replay at MARP
Blood Storm (v1.10) on datObase
URL: Rules:
URL: Hints:
URL: Cheats:
URL: Reviews:
Blood Storm (v1.10) VGMuseum Game Endings
Blood Storm (v1.10) on CAESAR
Blood Storm (v1.10) high score and replay at MARP
Blood Storm (v1.10) on datObase
Mameinfo.dat entry:
0.37b10 [Yochizo]
WIP:
- 0.147u2: hap fixed clone Omega Fighter Special. The game fails to boot or finish post. After showing bad rom errors, the game resets.
- 0.147u1: Fixed maincpu rom loading.
- 0.122u7: Fixed gfx1/2/3/4/5 rom loading.
- 0.89u3: Changed Z80 CPU2 clock speed to 5MHz.
- 0.37b10: Yochizo added 'Omega Fighter' (UPL 1989) and clone Omega Fighter Special.
- 21st November 2000: Yochizo fixed some graphics bugs in the Omega Fighter / Atomic Robo-kid driver.
- 8th November 2000: Yochizo sent in a driver for Omega Fighter and Atomic Robo-kid.
- 25th April 1999: Dumped Omega Fighter Special.
LEVELS: 8 (restarts once)
Other Emulators:
* FB Alpha
* JFF
* Raine
Recommended Games (Star Force):
Catacomb
Vega
Espial
Night Star (DECO Cassette)
Nova 2001
Star Jacker
Stunt Air
Zodiack
Star Force
Alpha Mission / ASO
Alpha Mission II / ASO II
Astro Warrior (Mega-Tech)
Mission 660
Rafflesia
S.R.D. Mission
Truxton / Tatsujin
Tatsujin (Tourvision PCE bootleg)
Truxton II / Tatsujin Oh
Blast Off
Blazing Lazers
GunHed (Tourvision PCE bootleg)
The Next Space
Omega Fighter
Super Star Soldier (Tourvision PCE bootleg)
Lethal Thunder
Pollux
Strike Gunner S.T.G
Vimana
Explosive Breaker
Final Star Force
Galmedes
Gunlock
GunNail
Nebulas Ray
Super-X
Gekirindan
Viper Phase 1
Fever SOS
Mars Matrix: Hyper Solid Shooting
Romset: 2016 kb / 8 files / 457.8 zip
Credits Mameinfo and Mametesters Project Robert J. Rabgno et al.
0.37b10 [Yochizo]
WIP:
- 0.147u2: hap fixed clone Omega Fighter Special. The game fails to boot or finish post. After showing bad rom errors, the game resets.
- 0.147u1: Fixed maincpu rom loading.
- 0.122u7: Fixed gfx1/2/3/4/5 rom loading.
- 0.89u3: Changed Z80 CPU2 clock speed to 5MHz.
- 0.37b10: Yochizo added 'Omega Fighter' (UPL 1989) and clone Omega Fighter Special.
- 21st November 2000: Yochizo fixed some graphics bugs in the Omega Fighter / Atomic Robo-kid driver.
- 8th November 2000: Yochizo sent in a driver for Omega Fighter and Atomic Robo-kid.
- 25th April 1999: Dumped Omega Fighter Special.
LEVELS: 8 (restarts once)
Other Emulators:
* FB Alpha
* JFF
* Raine
Recommended Games (Star Force):
Catacomb
Vega
Espial
Night Star (DECO Cassette)
Nova 2001
Star Jacker
Stunt Air
Zodiack
Star Force
Alpha Mission / ASO
Alpha Mission II / ASO II
Astro Warrior (Mega-Tech)
Mission 660
Rafflesia
S.R.D. Mission
Truxton / Tatsujin
Tatsujin (Tourvision PCE bootleg)
Truxton II / Tatsujin Oh
Blast Off
Blazing Lazers
GunHed (Tourvision PCE bootleg)
The Next Space
Omega Fighter
Super Star Soldier (Tourvision PCE bootleg)
Lethal Thunder
Pollux
Strike Gunner S.T.G
Vimana
Explosive Breaker
Final Star Force
Galmedes
Gunlock
GunNail
Nebulas Ray
Super-X
Gekirindan
Viper Phase 1
Fever SOS
Mars Matrix: Hyper Solid Shooting
Romset: 2016 kb / 8 files / 457.8 zip
Credits Mameinfo and Mametesters Project Robert J. Rabgno et al.
cheat.dat entry:
00000000 334B 000000C7 FFFFFFFF Infinite Credits
00000000 6A73 0000000A FFFFFFFF Infinite Time
60000000 0000 00000000 00000000
00000000 65EF 00000093 FFFFFFFF Infinite Energy PL1
00000001 65EF 00000000 FFFFFFFF Drain All Energy Now! PL1
00000000 661B 00000005 FFFFFFFF Stuned After 1 Hit PL1
00000000 661B 00000000 FFFFFFFF Never Stuned PL1
00000001 65F5 00000001 FFFFFFFF Set Wins = 1 Now! PL1
00000001 65F5 00000000 FFFFFFFF Set Wins = 0 Now! PL1
62000000 0000 00000000 00000000 Select Character PL1
00010000 65F4 00000000 FFFFFFFF Hellhound
00010000 65F4 00000001 FFFFFFFF Freon
00010000 65F4 00000002 FFFFFFFF Tempest
00010000 65F4 00000003 FFFFFFFF Tremor
00010000 65F4 00000004 FFFFFFFF Razor
00010000 65F4 00000005 FFFFFFFF Fallout
00010000 65F4 00000006 FFFFFFFF Mirage
00010000 65F4 00000007 FFFFFFFF Talon
00010000 65F4 00000008 FFFFFFFF Dementia
00010000 65F4 00000009 FFFFFFFF Golem
00010000 65F4 0000000A FFFFFFFF Ratchet
00010000 65F4 0000000B FFFFFFFF Wraith
00010000 65F4 0000000C FFFFFFFF Sin
00010000 65F4 0000000D FFFFFFFF Craniac
00010000 65F4 0000000E FFFFFFFF Shadow
00010000 65F4 0000000F FFFFFFFF Blood
00010000 65F4 00000010 FFFFFFFF Chainsaw
00010000 65F4 00000011 FFFFFFFF Nekron
60000000 0000 00000000 00000000
00000000 6779 00000093 FFFFFFFF Infinite Energy PL2
00000001 6779 00000000 FFFFFFFF Drain All Energy Now! PL2
00000000 67A5 00000005 FFFFFFFF Stuned After 1 Hit PL2
00000000 67A5 00000000 FFFFFFFF Never Stuned PL2
00000001 677F 00000001 FFFFFFFF Set Wins = 1 Now! PL2
00000001 677F 00000000 FFFFFFFF Set Wins = 0 Now! PL2
62000000 0000 00000000 00000000 Select Character PL2
00010000 677E 00000000 FFFFFFFF Hellhound
00010000 677E 00000001 FFFFFFFF Freon
00010000 677E 00000002 FFFFFFFF Tempest
00010000 677E 00000003 FFFFFFFF Tremor
00010000 677E 00000004 FFFFFFFF Razor
00010000 677E 00000005 FFFFFFFF Fallout
00010000 677E 00000006 FFFFFFFF Mirage
00010000 677E 00000007 FFFFFFFF Talon
00010000 677E 00000008 FFFFFFFF Dementia
00010000 677E 00000009 FFFFFFFF Golem
00010000 677E 0000000A FFFFFFFF Ratchet
00010000 677E 0000000B FFFFFFFF Wraith
00010000 677E 0000000C FFFFFFFF Sin
00010000 677E 0000000D FFFFFFFF Craniac
00010000 677E 0000000E FFFFFFFF Shadow
00010000 677E 0000000F FFFFFFFF Blood
00010000 677E 00000010 FFFFFFFF Chainsaw
00010000 677E 00000011 FFFFFFFF Nekron
Credit Pugsy's MAME Cheat file
00000000 334B 000000C7 FFFFFFFF Infinite Credits
00000000 6A73 0000000A FFFFFFFF Infinite Time
60000000 0000 00000000 00000000
00000000 65EF 00000093 FFFFFFFF Infinite Energy PL1
00000001 65EF 00000000 FFFFFFFF Drain All Energy Now! PL1
00000000 661B 00000005 FFFFFFFF Stuned After 1 Hit PL1
00000000 661B 00000000 FFFFFFFF Never Stuned PL1
00000001 65F5 00000001 FFFFFFFF Set Wins = 1 Now! PL1
00000001 65F5 00000000 FFFFFFFF Set Wins = 0 Now! PL1
62000000 0000 00000000 00000000 Select Character PL1
00010000 65F4 00000000 FFFFFFFF Hellhound
00010000 65F4 00000001 FFFFFFFF Freon
00010000 65F4 00000002 FFFFFFFF Tempest
00010000 65F4 00000003 FFFFFFFF Tremor
00010000 65F4 00000004 FFFFFFFF Razor
00010000 65F4 00000005 FFFFFFFF Fallout
00010000 65F4 00000006 FFFFFFFF Mirage
00010000 65F4 00000007 FFFFFFFF Talon
00010000 65F4 00000008 FFFFFFFF Dementia
00010000 65F4 00000009 FFFFFFFF Golem
00010000 65F4 0000000A FFFFFFFF Ratchet
00010000 65F4 0000000B FFFFFFFF Wraith
00010000 65F4 0000000C FFFFFFFF Sin
00010000 65F4 0000000D FFFFFFFF Craniac
00010000 65F4 0000000E FFFFFFFF Shadow
00010000 65F4 0000000F FFFFFFFF Blood
00010000 65F4 00000010 FFFFFFFF Chainsaw
00010000 65F4 00000011 FFFFFFFF Nekron
60000000 0000 00000000 00000000
00000000 6779 00000093 FFFFFFFF Infinite Energy PL2
00000001 6779 00000000 FFFFFFFF Drain All Energy Now! PL2
00000000 67A5 00000005 FFFFFFFF Stuned After 1 Hit PL2
00000000 67A5 00000000 FFFFFFFF Never Stuned PL2
00000001 677F 00000001 FFFFFFFF Set Wins = 1 Now! PL2
00000001 677F 00000000 FFFFFFFF Set Wins = 0 Now! PL2
62000000 0000 00000000 00000000 Select Character PL2
00010000 677E 00000000 FFFFFFFF Hellhound
00010000 677E 00000001 FFFFFFFF Freon
00010000 677E 00000002 FFFFFFFF Tempest
00010000 677E 00000003 FFFFFFFF Tremor
00010000 677E 00000004 FFFFFFFF Razor
00010000 677E 00000005 FFFFFFFF Fallout
00010000 677E 00000006 FFFFFFFF Mirage
00010000 677E 00000007 FFFFFFFF Talon
00010000 677E 00000008 FFFFFFFF Dementia
00010000 677E 00000009 FFFFFFFF Golem
00010000 677E 0000000A FFFFFFFF Ratchet
00010000 677E 0000000B FFFFFFFF Wraith
00010000 677E 0000000C FFFFFFFF Sin
00010000 677E 0000000D FFFFFFFF Craniac
00010000 677E 0000000E FFFFFFFF Shadow
00010000 677E 0000000F FFFFFFFF Blood
00010000 677E 00000010 FFFFFFFF Chainsaw
00010000 677E 00000011 FFFFFFFF Nekron
Credit Pugsy's MAME Cheat file